Inneal fuarachaidh uisge laser UV Sìona 3W 5W 10W
Chiller uisge ann an Sìona airson Ultraviolet Laser 3W 5W 10W 15W 20W Smachd Teòthachd
Le bhith a’ cumail smachd air teòthachd an leusair UV, faodaidh an inneal-fuarachaidh gnìomhachais againn seasmhachd solais agus seasmhachd an leusair UV a chumail.Tha e co-chòrdail ris a’ mhòr-chuid de bhrannd laser UV sa mhargaidh leithid JPT, Inngu, RFH, GainLaser, Huaray ...
Dealbhan toraidh
Modail | Precision Teòthachd | Ìre sruth | Ardaich | Reothadair | Cumhachd laser UV gu bhith air fhuarachadh | |
RM-300 | Seòrsa raca | ±0.3 ℃ | 13L / min | 12m | R-134a | 3W-5W |
RMUP-500 | ±0.1 ℃ | 16L / min | 25m | R-134a | 10W-15W | |
CWUL-05 | Seòrsa seasamh | ±0.2 ℃ | 13L / min | 12m | R-134a | 3w-5W |
CWUP-10 | ±0.1 ℃ | 16L / min | 25m | R-134a | 10W-15W | |
cWUP-20 | ±0.1 ℃ | 16L / min | 25m | R-410a | 20w |
Sònrachaidhean
Seòrsa raca
Seòrsa seasamh
Seòrsa raca
Modail | RM-300 | RMUP-500 | RMFL-1000 |
Bholtaids | AC 1P 220V | AC 1P 220V | AC 1P 220V |
Tricead | 50 Hz | 50 Hz | 50 Hz |
Gnàthach | 0.9~4.36A | 0.9~6.5A | 3.4 ~ 15.2A |
Cumhachd inneal | 0,81 kW | 1.10 kW | 2.35kW |
Cumhachd compressor | 0.21 kW | 0.32 kW | 1,06 kW |
0.29 HP | 0.44 HP | 1.44 HP | |
Comas fuarachaidh ainmichte | 1501 Btu/h | 2764 Btu/h | 11038 Btu/h |
0,44 kW | 0,81 kW | 3.24 kW | |
378 kcal/u | 696 kcal/u | 2781 kcal/u | |
Reothadair | R-134a | R-134a | R-410a |
Cìs fuarachaidh | 260 g | 300 g | 420 g |
Cruinneas | ±0.3 ℃ | ±0.1 ℃ | ± 1 ℃ |
Lùghdaich | Capillary | Capillary | Capillary |
Cumhachd pumpa | 0,05 kW | 0.1 kW | 0,55 kW |
Comas tanca | 6 L | 6 L | 6 L |
lnlet Agus Outlet | Rp1/2" | Rp1/2" | Rp1/2"+Rp1/2" |
Max.Pump Lift | 12m | 25m | 45m |
Sruth Max.Pump | 13 l/mion | 16L / min | 2L/mion+> 15L/min |
NW | 23 kg | 28kg | 75 kg |
Gw | 26 kg | 31 kg | 86 kg |
Tomhas | 49 × 48x22 cm (LxWXH) 5U | 49×48×26cm(LXWXH) 6U | 77 × 48 × 46 cm (L × WX H) |
Meud pacaid | 66 × 55 × 34 cm (LXWXH) | 66 × 55 × 38 cm (LXWXH) | 89 × 56 × 67 cm (L × WXH) |
Seòrsa seasamh
Modail | CWUL-05 | CWUP-10 | CWUP-20 |
Bholtaids | AC 1P 220V | AC 1P 220V | AC 1P 220V |
Tricead | 50 Hz | 50 Hz | 50 Hz |
Gnàthach | 0.25~3.46A | 0.25~3.66A | 0.7~5.81A |
Cumhachd inneal | 0,76 kW | 0,81 kW | 0.96 KW |
Cumhachd compressor | 0.17 kw | 0.32 kw | 0.59 kw |
0.23 HP | 0.43 HP | 0.8 HP | |
Comas fuarachaidh ainmichte | 1262 Btu/h | 2763 Btu/h | 5783 Btu/h |
0.37 KW | 0.81 KW | 1.7 KW | |
318 kcal/u | 696 kcal/u | 1457 kcal/u | |
Reothadair | R-134a | R-134a | R-410a |
Cìs fuarachaidh | 280 g | 300 g | 650 g |
Cruinneas | ±0.2 ℃ | ±0.1 ℃ | ±0.1 ℃ |
Lùghdaich | Capillary | Capillary | Capillary |
Cumhachd pumpa | 0,05 kW | 0.1 kW | 0.1 kW |
Comas tanca | 6 L | 6 L | 6 L |
lnlet Agus Outlet | Ceangalaiche lùbte 10mm | Rp1/2" | Rp1/2" |
Max.Pump Lift | 12m | 25m | 25m |
Sruth Max.Pump | 13 l/mion | 16L / min | 16L / min |
NW | 23 kg | 24kg | 26 kg |
Gw | 26 kg | 27 kg | 29 kg |
Tomhas | 58 × 29x47 cm (LxWXH) | 58 × 29 × 47 cm (LXWXH) | 58 × 29 × 47 cm (LXWXH) |
Meud pacaid | 70 × 43 × 58 cm (LXWXH) | 70 × 43 × 58 cm (LXWXH) | 70 × 43 × 58 cm (LXWXH) |