ʻO UV Laser Water Cooling Chiller Kina 3W 5W 10W
ʻO Kina Wai Chiller No ka Ultraviolet Laser 3W 5W 10W 15W 20W Ka Mana Mana
Ma ke kāohi ʻana i ka mahana o ka laser UV, hiki i kā mākou chiller ʻoihana ke mālama i ka paʻa māmā a me ka lōʻihi o ka laser UV.He kūpono ia me ka hapa nui o ka UV laser brand ma ka mākeke e like me JPT, Inngu, RFH, GainLaser, Huaray...
Nā Kiʻi Huahana
Hoʻohālike | ʻO ka pololei o ka wela | Kahe Kahe | Hapai | Pahu hau | Ka mana o UV Laser e hoʻomaʻalili | |
RM-300 | ʻAno Rack | ±0.3 ℃ | 13L/min | 12M | R-134a | 3W-5W |
RMUP-500 | ±0.1 ℃ | 16L/min | 25M | R-134a | 10W-15W | |
CWUL-05 | ʻAno Kū | ±0.2 ℃ | 13L/min | 12M | R-134a | 3w-5W |
CWUP-10 | ±0.1 ℃ | 16L/min | 25M | R-134a | 10W-15W | |
cWUP-20 | ±0.1 ℃ | 16L/min | 25M | R-410a | 20w |
Nā kikoʻī
ʻAno Rack
ʻAno Kū
ʻAno Rack
Hoʻohālike | RM-300 | RMUP-500 | RMFL-1000 |
Voltage | AC 1P 220V | AC 1P 220V | AC 1P 220V |
Ka pinepine | 50Hz | 50Hz | 50Hz |
ʻO kēia manawa | 0.9~4.36A | 0.9~6.5A | 3.4~15.2A |
Mana Mikini | 0.81 kW | 1.10 kW | 2.35kW |
Mana Komi | 0.21 kW | 0.32 kW | 1.06 kW |
0.29 HP | 0.44 HP | 1.44 HP | |
Nominal Mea Hooluolu | 1501 Btu/h | 2764 Btu/h | 11038 Btu/h |
0.44 kW | 0.81 kW | 3.24 kW | |
378 Kcal/h | 696 Kcal/h | 2781 Kcal/h | |
Pahu hau | R-134a | R-134a | R-410a |
Uku Pahu | 260 g | 300 g | 420 g |
Ka pololei | ±0.3 ℃ | ±0.1 ℃ | ±1 ℃ |
Mea hoemi | Kapila | Kapila | Kapila |
Mana Pum | 0.05 kW | 0.1 kW | 0.55 kW |
Kaha Pahu | 6 L | 6 L | 6 L |
lnlet A me Outlet | Rp1/2” | Rp1/2" | Rp1/2"+Rp1/2" |
Max.Pump Lift | 12M | 25M | 45M |
Max.Pump Kahe | 13 L/min | 16L/min | 2L/min+>15L/min |
NW | 23 Nalii | 28Kgs | 75 Kgs |
ʻO Gw | 26 Nalii | 31 Nalii | 86 Kgs |
Anana | 49×48x22 knm(LxWXH) 5U | 49×48×26cm(LXWXH) 6U | 77×48×46 cm(L×WX H) |
ʻĀpana pūʻolo | 66×55×34 cm(LXWXH) | 66×55×38cm(LXWXH) | 89×56×67 cm(L×WXH) |
ʻAno Kū
Hoʻohālike | CWUL-05 | CWUP-10 | CWUP-20 |
Voltage | AC 1P 220V | AC 1P 220V | AC 1P 220V |
Ka pinepine | 50Hz | 50Hz | 50Hz |
ʻO kēia manawa | 0.25~3.46A | 0.25~3.66A | 0.7~5.81A |
Mana Mikini | 0.76 kW | 0.81 kW | 0.96 KW |
Mana Komi | 0.17 kw | 0.32 kw | 0.59 kw |
0.23 HP | 0.43 HP | 0.8 HP | |
Nominal Mea Hooluolu | 1262 Btu/h | 2763 Btu/h | 5783 Btu/h |
0.37 KW | 0.81 KW | 1.7 KW | |
318 Kcal/h | 696 Kcal/h | 1457 Kcal/h | |
Pahu hau | R-134a | R-134a | R-410a |
Uku Pahu | 280 g | 300 g | 650 g |
Ka pololei | ±0.2 ℃ | ±0.1 ℃ | ±0.1 ℃ |
Mea hoemi | Kapila | Kapila | Kapila |
Mana Pum | 0.05 kW | 0.1 kW | 0.1 kW |
Kaha Pahu | 6 L | 6 L | 6 L |
lnlet A me Outlet | 10mm mea hoʻohui lāʻau | Rp1/2" | Rp1/2" |
Max.Pump Lift | 12M | 25M | 25M |
Max.Pump Kahe | 13 L/min | 16L/min | 16L/min |
NW | 23 Nalii | 24Kgs | 26 Nalii |
ʻO Gw | 26 Nalii | 27 Nalii | 29 Nalii |
Anana | 58×29x47 cm(LxWXH) | 58×29×47cm(LXWXH) | 58×29×47cm(LXWXH) |
ʻĀpana pūʻolo | 70×43×58 cm(LXWXH) | 70×43×58 cm(LXWXH) | 70×43×58 cm(LXWXH) |