3D Dynamic Focusing Laser Galvo Scanner Lub taub hau |Tsis muaj F-theta
3 Axis XYZ Laser Galvo Scanning Lub Taub Hau tsis muaj F-theta Lens rau Loj Field 2D thiab 3D nto kos, txiav ...
3D dynamic focusing laser galvo yog siv rau laser txiav, laser scribing, vuam, drilling, additive manufacturing, pwm kev ntxhib los mos, nyem engraving, pib-hub khoom-tshem....
Muaj Laser Resource: 355, 532, 1064, 10640nm thiab lwm yam.
Khoom duab
Specification
20 Series
30 Series
50 Series
20 Series
20 Series | ||||||
XY Specifications | ||||||
Aperture | 20 hli | |||||
Beam tshem tawm | 26.5mm ib | |||||
Taug qab yuam kev lub sij hawm | 360 mus | |||||
Offset drift | 30 UA/K | |||||
Tau drift | 50 ppm / K | |||||
Kauj Ruam Teb Sijhawm | ||||||
1% ntawm tag nrho cov nplai | - | |||||
10% ntawm tag nrho cov nplai | - | |||||
Marking ceev | 1 m/s | |||||
Qhov chaw ceev | 6 m/s | |||||
Sau Ceev | ||||||
Zoo zoo | 320cp ua | |||||
Siab zoo | 210cp ua | |||||
Rov ua dua | <15 ua | |||||
Tshaj li 8 teev | <0.1 mrad | |||||
Tom qab 30 feeb sov-Up thiab nrog dej txias | ||||||
Hom scan kaum | 40 degrees | |||||
Interface | XY2-100 | |||||
Ua haujlwm kub | 25 ± 10 ℃ | |||||
Lub zog xav tau | ± 15VDC, 150W | |||||
Tus tsav tsheb hom | Digital | |||||
Kev daws teeb meem | 16 Ib | |||||
Max laser zog | 1000 wb | |||||
Z Specifications | ||||||
Qhov siab tshaj plaws lens mus ncig | ± 1.5 hli | |||||
Taug qab yuam kev lub sij hawm | 1ms ib | |||||
Kev mus ncig ceev | 140mm / s | |||||
Rov ua dua | 1 awm | |||||
Long-term drift | 6 awm | |||||
General Specifications | ||||||
Aperture | 9mm ib | |||||
Lub zog xav tau | ± 15VDC, Max 10A | |||||
Ua haujlwm kub | 25 ± 10 ℃ | |||||
Hom scan kaum | 40 degrees | |||||
Interface | XY2-100 | |||||
Ua Haujlwm Filed & Spot Diameter | ||||||
Qhov chaw diam (um) | Ua haujlwm nrug (mm) | Kev daws teeb meem (um) | ||||
Ua haujlwm dimension (mm) | CO2 | |||||
200 x 200 | 214 | 228 | 3 | |||
400 x 400 | 402 | 502 ib | 6 | |||
600 x 600 | 589 ib | 777 ib | 9 | |||
800 x 800 | 683 ua | 915 ib | 12 | |||
1000x1000 | - | - | 15 | |||
1200 x 1200 | - | - | 18 | |||
1400 x 1400 | - | - | 21 | |||
Ua haujlwm dimension (mm) | YAG | |||||
200 x 200 | 20 | 228 | 3 | |||
400 x 400 | 39 | 502 ib | 6 | |||
600 x 600 | 59 | 777 ib | 9 | |||
800 x 800 | - | - | 12 | |||
1000x1000 | - | - | 15 | |||
1200 x 1200 | - | - | 18 | |||
1400 x 1400 | - | - | 21 |
30 Series
30 Series | ||||||
XY Specifications | ||||||
Aperture | 30 hli | |||||
Beam tshem tawm | 36.5mm ib | |||||
Taug qab yuam kev lub sij hawm | 550 mus | |||||
Offset drift | 30 UA/K | |||||
Tau drift | 50 ppm / K | |||||
Kauj Ruam Teb Sijhawm | ||||||
1% ntawm tag nrho cov nplai | - | |||||
10% ntawm tag nrho cov nplai | - | |||||
Marking ceev | 0.7m / s | |||||
Qhov chaw ceev | 3 m/s | |||||
Sau Ceev | ||||||
Zoo zoo | 220cp ua | |||||
Siab zoo | 150cps ib | |||||
Rov ua dua | <15 ua | |||||
Tshaj li 8 teev | <0.1 mrad | |||||
Tom qab 30 feeb sov-Up thiab nrog dej txias | ||||||
Hom scan kaum | 40 degrees | |||||
Interface | xY2-100 Txhim kho | |||||
Ua haujlwm kub | 25 ± 10 ℃ | |||||
Lub zog xav tau | ± 15VDC, 150W | |||||
Tus tsav tsheb hom | Digital | |||||
Kev daws teeb meem | 16 Ib | |||||
Max laser zog | 2500 wb | |||||
Z Specifications | ||||||
Qhov siab tshaj plaws lens mus ncig | ± 1.5 hli | |||||
Taug qab yuam kev lub sij hawm | 1ms ib | |||||
Kev mus ncig ceev | 140mm / s | |||||
Rov ua dua | 1 awm | |||||
Long-term drift | 6 awm | |||||
General Specifications | ||||||
Aperture | 9mm ib | |||||
Lub zog xav tau | ± 15VDC, Max 10A | |||||
Ua haujlwm kub | 25 ± 10 ℃ | |||||
Hom scan kaum | 40 dzuj | |||||
Interface | XY2-100 | |||||
Ua Haujlwm Filed & Spot Diameter | ||||||
Qhov chaw diam (um) | Ua haujlwm nrug (mm) | Kev daws teeb meem (um) | ||||
Ua haujlwm dimension (mm) | CO2 | |||||
200 x 200 | - | - | 3 | |||
400 x 400 | 247 | 502 ib | 6 | |||
600 x 600 | 367 ib | 777 ib | 9 | |||
800 x 800 | 428 | 915 ib | 12 | |||
1000x1000 | 607 ib | 1327 ib | 15 | |||
1200 x 1200 | - | - | 18 | |||
1400 x 1400 | - | - | 21 | |||
Ua haujlwm dimension (mm) | YAG | |||||
200 x 200 | - | - | 3 | |||
400 x 400 | 26 | 502 ib | 6 | |||
600 x 600 | 38 | 777 ib | 9 | |||
800 x 800 | 45 | 915 ib | 12 | |||
1000x1000 | - | - | 15 | |||
1200 x 1200 | - | - | 18 | |||
1400 x 1400 | - | - | 21 |
50 Series
50 Series | ||||||
XY Specifications | ||||||
Aperture | 50 hli | |||||
Beam tshem tawm | 58mm ua | |||||
Taug qab yuam kev lub sij hawm | 1.8ms ib | |||||
Offset drift | 30 UA/K | |||||
Tau drift | 50 ppm / K | |||||
Kauj Ruam Teb Sijhawm | ||||||
1% ntawm tag nrho cov nplai | - | |||||
10% ntawm tag nrho cov nplai | - | |||||
Marking ceev | 0.7m / s | |||||
Qhov chaw ceev | 1.2m / s | |||||
Sau Ceev | ||||||
Zoo zoo | - | |||||
Siab zoo | - | |||||
Rov ua dua | <15 ua | |||||
Tshaj li 8 teev | <0.1 mrad | |||||
Tom qab 30 feeb sov-Up thiab nrog dej txias | ||||||
Hom scan kaum | 40 degrees | |||||
Interface | xY2-100 Txhim kho | |||||
Ua haujlwm kub | 25 ± 10 ℃ | |||||
Lub zog xav tau | ± 15VDC, 150W | |||||
Tus tsav tsheb hom | Digital | |||||
Kev daws teeb meem | 16 Ib | |||||
Max laser zog | > 2500 W | |||||
Z Specifications | ||||||
Qhov siab tshaj plaws lens mus ncig | ± 1.5 hli | |||||
Taug qab yuam kev lub sij hawm | 1ms ib | |||||
Kev mus ncig ceev | 140mm / s | |||||
Rov ua dua | 1 awm | |||||
Long-term drift | 6 awm | |||||
General Specifications | ||||||
Aperture | 16 hli | |||||
Lub zog xav tau | ± 15VDC, Max 10A | |||||
Ua haujlwm kub | 25 ± 10 ℃ | |||||
Hom scan kaum | 40 degrees | |||||
Interface | XY2-100 | |||||
Ua Haujlwm Filed & Spot Diameter | ||||||
Qhov chaw diam (um) | Ua haujlwm nrug (mm) | Kev daws teeb meem (um) | ||||
Ua haujlwm dimension (mm) | CO2 | |||||
200 x 200 | - | - | 3 | |||
400 x 400 | - | - | 6 | |||
600 x 600 | 225 | 737 ib | 9 | |||
800 x 800 | 295 | 1012 | 12 | |||
1000x1000 | 367 ib | 1287 ib | 15 | |||
1200 x 1200 | 431 ib | 1561 ib | 18 | |||
1400 x 1400 | 498 ib | 1836 | 21 | |||
Ua haujlwm dimension (mm) | YAG | |||||
200 x 200 | - | - | 3 | |||
400 x 400 | - | - | 6 | |||
600 x 600 | 23 | 737 ib | 9 | |||
800 x 800 | 30 | 1012 | 12 | |||
1000x1000 | 38 | 1287 ib | 15 | |||
1200 x 1200 | 45 | 1561 ib | 18 | |||
1400 x 1400 | 53 | 1836 | 21 |