UV Laser Water Cooling Chiller China 3W 5W 10W
China Water Chiller For Ultraviolet Laser 3W 5W 10W 15W 20W Temperature Control
Temperatura laser UV laser moderando, frigus industrialis noster levem stabilitatem et durabilitatem laseris UV tenere potest.Compatitur cum plerisque UV laseris notam in foro sicut JPT, Inngu, RFH, GainLaser, Huaray...
Product Pictures
Exemplar | Temperatus Precision | Influunt Rate | Levare | Refrigerant | Potestas UV Laser ad refrigerandum | |
RM-300 | Eculeo Type | ±0.3℃ | 13L/min | 12M | R-134a | 3W-5W |
RMUP-D | ±0.1℃ | 16L/min | 25M | R-134a | 10W-15W | |
CWUL-05 | Sta Type | ±0.2℃ | 13L/min | 12M | R-134a | 3w-5W |
CWUP-10 | ±0.1℃ | 16L/min | 25M | R-134a | 10W-15W | |
cWUP-20 | ±0.1℃ | 16L/min | 25M | R-410a | 20w |
Specifications
Eculeo Type
Sta Type
Eculeo Type
Exemplar | RM-300 | RMUP-D | RMFL-1000 |
Voltage | AC 1P 220V | AC 1P 220V | AC 1P 220V |
Frequentia | 50Hz | 50Hz | 50Hz |
Current | 0.9~4.36A | 0.9~6.5A | 3.4~ 15.2A |
Apparatus Power | 0.81 kW | 1.10 kW | 2.35kW |
Compressor Power | 0.21 kW | 0.32 kW | 1.06 kW |
0.29 HP | 0.44 HP | 1.44 HP | |
Nominal Cooling Capacity | 1501 Btu/h | 2764 Btu/h | 11038 Btu/h |
0.44 kW | 0.81 kW | 3.24 kW | |
378 Kcal/h | 696 Kcal/h | 2781 Kcal/h | |
Refrigerant | R-134a | R-134a | R-410a |
Refrigerant præcipe | 260 g | 300 g | 420 g |
Precision | ±0.3℃ | ±0.1℃ | ±1℃ |
reducer | Capillare | Capillare | Capillare |
Sentinam Power | 0.05 kW | 0.1 kW | 0.55 kW |
Capacitas lacus | 6 L | 6 L | 6 L |
lnlet et Outlet | Rp1/2" | Rp1/2" | Rp1/2"+Rp1/2" |
Max.Pump leva | 12M | 25M | 45M |
Max.Pump O | 13 L/min | 16L/min | 2L/min+>15L/min |
NW | 23 Reg | 28Kgs | 75 Reg |
Gw | 26 Reg | 31 Kgs | 86 Kgs |
Dimension | 49×48x22 cm(LxWXH) 5U | 49×48×26cm(LXWXH) 6U | 77×48×46 cm (L×WX H) |
Sarcina Dimension | 66×55×34 cm (LXWXH) | 66×55×38cm(LXWXH) | 89×56×67 cm (L×WXH) |
Sta Type
Exemplar | CWUL-05 | CWUP-10 | CWUP-20 |
Voltage | AC 1P 220V | AC 1P 220V | AC 1P 220V |
Frequentia | 50Hz | 50Hz | 50Hz |
Current | 0.25~3.46A | 0.25~3.66A | 0.7~5.81A |
Apparatus Power | 0.76 kW | 0.81 kW | 0.96 KW |
Compressor Power | 0.17 kw | 0.32 kw | 0.59 kw |
0.23 HP | 0.43 HP | 0.8 HP | |
Nominal Cooling Capacity | 1262 Btu/h | 2763 Btu/h | 5783 Btu/h |
0.37 KW | 0.81 KW | 1.7 KW | |
318 Kcal/h | 696 Kcal/h | 1457 Kcal/h | |
Refrigerant | R-134a | R-134a | R-410a |
Refrigerant præcipe | 280 g | 300 g | 650 g |
Precision | ±0.2℃ | ±0.1℃ | ±0.1℃ |
reducer | Capillare | Capillare | Capillare |
Sentinam Power | 0.05 kW | 0.1 kW | 0.1 kW |
Capacitas lacus | 6 L | 6 L | 6 L |
lnlet et Outlet | 10mm Barbed Connector | Rp1/2" | Rp1/2" |
Max.Pump leva | 12M | 25M | 25M |
Max.Pump O | 13 L/min | 16L/min | 16L/min |
NW | 23 Reg | 24Kgs | 26 Reg |
Gw | 26 Reg | 27 Reg | 29 Reg |
Dimension | 58×29x47 cm(LxWXH) | 58×29×47cm(LXWXH) | 58×29×47cm(LXWXH) |
Sarcina Dimension | 70×43×58 cm(LXWXH) | 70×43×58 cm(LXWXH) | 70×43×58 cm(LXWXH) |