UV Laser rano mangatsiaka Chiller 3W 5W 10W
Chiller Rano Shina ho an'ny Laser Ultraviolet 3W 5W 10W 15W 20W Fanaraha-maso ny mari-pana
Amin'ny alàlan'ny fanaraha-maso ny mari-pana amin'ny laser UV, ny chiller indostrialy dia afaka mitazona ny fahamarinan'ny hazavana sy ny faharetan'ny laser UV.Mifanaraka amin'ny ankamaroan'ny marika tamin'ny laser UV eny an-tsena toy ny JPT, Inngu, RFH, GainLaser, Huaray...
Sary vokatra
MODELY | Temperature Precision | Taham-pidirana | atraka | refrigerant | Herin'ny UV Laser ho mangatsiaka | |
RM-300 | Karazana rack | ± 0,3 ℃ | 13L/min | 12M | R-134a | 3W-5W |
RMUP-500 | ± 0,1 ℃ | 16L/min | 25M | R-134a | 10W-15W | |
CWUL-05 | Karazana mijoro | ± 0,2 ℃ | 13L/min | 12M | R-134a | 3w-5W |
CWUP-10 | ± 0,1 ℃ | 16L/min | 25M | R-134a | 10W-15W | |
cWUP-20 | ± 0,1 ℃ | 16L/min | 25M | R-410a | 20w |
fepetra arahana
Karazana rack
Karazana mijoro
Karazana rack
MODELY | RM-300 | RMUP-500 | RMFL-1000 |
Zintin'aratra | AC 1P 220V | AC 1P 220V | AC 1P 220V |
hatetika | 50Hz | 50Hz | 50Hz |
amin'izao fotoana izao | 0.9~4.36A | 0.9~6.5A | 3.4–15.2A |
Herin'ny milina | 0,81 kW | 1,10 kW | 2,35kW |
Herin'ny compressor | 0,21 kW | 0,32 kW | 1,06 kW |
0,29 HP | 0.44hp | 1.44 HP | |
Nominal cooling Capacity | 1501 Btu/h | 2764 Btu/h | 11038 Btu/h |
0,44 kW | 0,81 kW | 3,24 kW | |
378 Kcal/h | 696 Kcal/h | 2781 Kcal/h | |
refrigerant | R-134a | R-134a | R-410a |
Fanomezana refrigerant | 260 g | 300 g | 420 g |
fametrahana mazava tsara | ± 0,3 ℃ | ± 0,1 ℃ | ± 1 ℃ |
Reducer | Capillary | Capillary | Capillary |
Herin'ny paompy | 0,05 kW | 0,1 kW | 0,55 kW |
Fahaizan'ny tanky | 6 L | 6 L | 6 L |
lnlet sy Outlet | Rp1/2” | Rp1/2" | Rp1/2"+Rp1/2" |
Max.Pump Lift | 12M | 25M | 45M |
Max.Mikoriana paompy | 13 L/min | 16L/min | 2L/min+>15L/min |
NW | 23 Mpg | 28Kg | 75 Kg |
Gw | 26 Kg | 31 Kg | 86 Kg |
lafiny | 49×48x22 sm(LxWXH) 5U | 49×48×26cm(LXWXH) 6U | 77 × 48 × 46 sm (L × HX H) |
Ny haben'ny fonosana | 66×55×34 sm (LXWXH) | 66×55×38cm(LXWXH) | 89 × 56 × 67 sm (L × HXH) |
Karazana mijoro
MODELY | CWUL-05 | CWUP-10 | CWUP-20 |
Zintin'aratra | AC 1P 220V | AC 1P 220V | AC 1P 220V |
hatetika | 50Hz | 50Hz | 50Hz |
amin'izao fotoana izao | 0.25~3.46A | 0.25~3.66A | 0.7~5.81A |
Herin'ny milina | 0,76 kW | 0,81 kW | 0,96 KW |
Herin'ny compressor | 0,17 kw | 0,32 kw | 0,59 kw |
0.23 HP | 0.43hp | 0,8hp | |
Nominal cooling Capacity | 1262 Btu/h | 2763 Btu/h | 5783 Btu/h |
0,37 KW | 0,81 KW | 1,7 KW | |
318 Kcal/h | 696 Kcal/h | 1457 Kcal/h | |
refrigerant | R-134a | R-134a | R-410a |
Fanomezana refrigerant | 280 g | 300 g | 650 g |
fametrahana mazava tsara | ± 0,2 ℃ | ± 0,1 ℃ | ± 0,1 ℃ |
Reducer | Capillary | Capillary | Capillary |
Herin'ny paompy | 0,05 kW | 0,1 kW | 0,1 kW |
Fahaizan'ny tanky | 6 L | 6 L | 6 L |
lnlet sy Outlet | 10mm Barbed Connector | Rp1/2" | Rp1/2" |
Max.Pump Lift | 12M | 25M | 25M |
Max.Mikoriana paompy | 13 L/min | 16L/min | 16L/min |
NW | 23 Mpg | 24Kg | 26 Kg |
Gw | 26 Kg | 27 Kg | 29 Kg |
lafiny | 58 × 29x47 sm (LxWXH) | 58 × 29 × 47 sm (LXWXH) | 58 × 29 × 47 sm (LXWXH) |
Ny haben'ny fonosana | 70×43×58 sm (LXWXH) | 70×43×58 sm (LXWXH) | 70×43×58 sm (LXWXH) |