UV Laser Madzi Kuzirala Chiller China 3W 5W 10W
China Water Chiller Pakuti Ultraviolet Laser 3W 5W 10W 15W 20W Kuwongolera Kutentha
Poyang'anira kutentha kwa laser ya UV, chiller yathu yamafakitale imatha kusunga kukhazikika komanso kukhazikika kwa laser ya UV.Ndi n'zogwirizana ndi ambiri UV laser mtundu mu msika ngati JPT, Inngu, RFH, GainLaser, Huaray ...
Zithunzi Zamalonda
Chitsanzo | Kutentha Kwambiri | Mtengo Woyenda | Kwezani | Refrigerant | Mphamvu ya UV Laser Kuti Izizirike | |
RM-300 | Mtundu wa Rack | ± 0.3 ℃ | 13L/mphindi | 12M | R-134a | 3W-5W |
RMUP-500 | ±0.1℃ | 16L/mphindi | 25M | R-134a | 10W-15W | |
CWUL-05 | Stand Type | ± 0.2 ℃ | 13L/mphindi | 12M | R-134a | 3w-5w |
CWUP-10 | ±0.1℃ | 16L/mphindi | 25M | R-134a | 10W-15W | |
cWUP-20 | ±0.1℃ | 16L/mphindi | 25M | R-410a | 20w pa |
Zofotokozera
Mtundu wa Rack
Stand Type
Mtundu wa Rack
Chitsanzo | RM-300 | RMUP-500 | RMFL-1000 |
Voteji | AC 1P 220V | AC 1P 220V | AC 1P 220V |
pafupipafupi | 50Hz pa | 50Hz pa | 50Hz pa |
Panopa | 0.9-4.36A | 0.9-6.5A | 3.4-15.2A |
Mphamvu ya Makina | 0.81 kW | 1.10 kW | 2.35kW |
Mphamvu ya Compressor | 0.21 kW | 0.32 kW | 1.06 kW |
0.29 HP | 0.44 HP | 1.44 HP | |
Mphamvu Yozizirira Mwadzina | 1501 Btu/h | 2764 BTU/h | 11038 Btu/h |
0.44 kW | 0.81 kW | 3.24 kW | |
378 kcal / h | 696 kcal / h | 2781 kcal / h | |
Refrigerant | R-134a | R-134a | R-410a |
Malipiro a Refrigerant | 260 g pa | 300 g pa | 420 g pa |
Kulondola | ± 0.3 ℃ | ±0.1℃ | ±1℃ |
Wochepetsera | Capillary | Capillary | Capillary |
Pampu Mphamvu | 0.05 kW | 0.1 kW | 0.55 kW |
Mphamvu ya Tanki | 6 L | 6 L | 6 L |
lnlet And Outlet | Rp1/2” | Rp1/2" | Rp1/2"+Rp1/2" |
Max.Pampu Nyamulani | 12M | 25M | 45m |
Kuthamanga Kwapampu kwa Max | 13 L/mphindi | 16L/mphindi | 2L/mphindi+>15L/mphindi |
NW | 23 Kg | 28Kg pa | 75Kg pa |
Gw | 26 Kg | 31 Kg | 86Kg pa |
Dimension | 49 × 48x22 masentimita (LxWXH) 5U | 49×48×26cm(LXWXH) 6U | 77×48×46cm(L×WX H) |
Phukusi Dimension | 66 × 55 × 34 masentimita (LXWXH) | 66×55×38cm(LXWXH) | 89×56×67cm(L×WXH) |
Stand Type
Chitsanzo | CWUL-05 | CWUP-10 | CWUP-20 |
Voteji | AC 1P 220V | AC 1P 220V | AC 1P 220V |
pafupipafupi | 50Hz pa | 50Hz pa | 50Hz pa |
Panopa | 0.25-3.46A | 0.25-3.66A | 0.7-5.81A |
Mphamvu ya Makina | 0.76 kW | 0.81 kW | 0.96 kW |
Mphamvu ya Compressor | 0.17kw | 0.32kw | 0.59kw |
0.23 HP | 0.43 HP | 0.8 HP | |
Mphamvu Yozizirira Mwadzina | 1262 Btu/h | 2763 BTU/h | 5783 Btu/h |
0.37 kW | 0.81 kW | 1.7 kW | |
318 kcal / h | 696 kcal / h | 1457 Kcal / h | |
Refrigerant | R-134a | R-134a | R-410a |
Malipiro a Refrigerant | 280 g pa | 300 g pa | 650g pa |
Kulondola | ± 0.2 ℃ | ±0.1℃ | ±0.1℃ |
Wochepetsera | Capillary | Capillary | Capillary |
Pampu Mphamvu | 0.05 kW | 0.1 kW | 0.1 kW |
Mphamvu ya Tanki | 6 L | 6 L | 6 L |
lnlet And Outlet | 10mm Barbed cholumikizira | Rp1/2" | Rp1/2" |
Max.Pampu Nyamulani | 12M | 25M | 25M |
Kuthamanga Kwapampu kwa Max | 13 L/mphindi | 16L/mphindi | 16L/mphindi |
NW | 23 Kg | 24Kg pa | 26 Kg |
Gw | 26 Kg | 27 Kg | 29 Kg |
Dimension | 58×29x47cm(LxWXH) | 58×29×47cm(LXWXH) | 58×29×47cm(LXWXH) |
Phukusi Dimension | 70 × 43 × 58 masentimita (LXWXH) | 70 × 43 × 58 masentimita (LXWXH) | 70 × 43 × 58 masentimita (LXWXH) |