3D Dynamic Yibanze Laser Galvo Scanner Umutwe |Hatari F-theta
3 Axis XYZ Laser Galvo Gusikana Umutwe udafite F-theta Lens kumurima munini 2D na 3D igaragara hejuru, gukata ...
3D dinamike yibanda kuri laser galvo ikoreshwa mugukata laser, kwandika laser, gusudira, gucukura, gukora inyongeramusaruro, imiterere yububiko, gushushanya ubutabazi, auto-hub ibikoresho-gukuramo ....
Ibikoresho bya Laser biboneka: 355, 532,1064,10640nm nibindi
Ishusho y'ibicuruzwa
Ibisobanuro
20 Urukurikirane
30 Urukurikirane
50 Urukurikirane
20 Urukurikirane
20 Urukurikirane | ||||||
XY Ibisobanuro | ||||||
Aperture | 20mm | |||||
Kwimura ibiti | 26.5mm | |||||
Gukurikirana igihe cyamakosa | 360us | |||||
Offset drift | 30urad / K. | |||||
Wunguke | 50ppm / K. | |||||
Intambwe yo Gusubiza Igihe | ||||||
1% yubunini bwuzuye | - | |||||
10% byuzuye | - | |||||
Kwerekana umuvuduko | 1m / s | |||||
Umuvuduko wumwanya | 6m / s | |||||
Kwandika Umuvuduko | ||||||
Ubwiza bwiza | 320cps | |||||
Ubwiza bwo hejuru | 210cps | |||||
Gusubiramo | <15urad | |||||
Gutwara amasaha arenga 8 | <0.1mrad | |||||
Nyuma ya 30min Ubushyuhe-hamwe no Gukonjesha Amazi | ||||||
Ingero zisanzwe zo gusikana | Dogere 40 | |||||
Imigaragarire | XY2-100 | |||||
Ubushyuhe bwo gukora | 25 ± 10 ℃ | |||||
Ibisabwa imbaraga | ± 15VDC, 150W | |||||
Uburyo bwo gutwara | Imibare | |||||
Icyemezo | 16Bit | |||||
Imbaraga za laser | 1000w | |||||
Z Ibisobanuro | ||||||
Urugendo ntarengwa | ± 1.5mm | |||||
Gukurikirana igihe cyamakosa | 1ms | |||||
Umuvuduko wurugendo rusanzwe | 140mm / s | |||||
Gusubiramo | 1um | |||||
Gutwara igihe kirekire | 6um | |||||
Ibisobanuro rusange | ||||||
Aperture | 9mm | |||||
Ibisabwa imbaraga | ± 15VDC, Max 10A | |||||
Ubushyuhe bwo gukora | 25 ± 10 ℃ | |||||
Ingero zisanzwe zo gusikana | Dogere 40 | |||||
Imigaragarire | XY2-100 | |||||
Gukora Fayili & Umwanya wa Diameter | ||||||
Umwanya wa diameter (um) | Intera y'akazi (mm) | Umwanzuro (um) | ||||
Igipimo cyakazi (mm) | CO2 | |||||
200x200 | 214 | 228 | 3 | |||
400x400 | 402 | 502 | 6 | |||
600x600 | 589 | 777 | 9 | |||
800x800 | 683 | 915 | 12 | |||
1000x1000 | - | - | 15 | |||
1200x1200 | - | - | 18 | |||
1400x1400 | - | - | 21 | |||
Igipimo cyakazi (mm) | YAG | |||||
200x200 | 20 | 228 | 3 | |||
400x400 | 39 | 502 | 6 | |||
600x600 | 59 | 777 | 9 | |||
800x800 | - | - | 12 | |||
1000x1000 | - | - | 15 | |||
1200x1200 | - | - | 18 | |||
1400x1400 | - | - | 21 |
30 Urukurikirane
30 Urukurikirane | ||||||
XY Ibisobanuro | ||||||
Aperture | 30mm | |||||
Kwimura ibiti | 36.5mm | |||||
Gukurikirana igihe cyamakosa | 550us | |||||
Offset drift | 30urad / K. | |||||
Wunguke | 50ppm / K. | |||||
Intambwe yo Gusubiza Igihe | ||||||
1% yubunini bwuzuye | - | |||||
10% byuzuye | - | |||||
Kwerekana umuvuduko | 0.7m / s | |||||
Umuvuduko wumwanya | 3m / s | |||||
Kwandika Umuvuduko | ||||||
Ubwiza bwiza | 220cps | |||||
Ubwiza bwo hejuru | 150cps | |||||
Gusubiramo | <15urad | |||||
Gutwara amasaha arenga 8 | <0.1mrad | |||||
Nyuma ya 30min Ubushyuhe-hamwe no Gukonjesha Amazi | ||||||
Ingero zisanzwe zo gusikana | Dogere 40 | |||||
Imigaragarire | xY2-100 Yongerewe imbaraga | |||||
Ubushyuhe bwo gukora | 25 ± 10 ℃ | |||||
Ibisabwa imbaraga | ± 15VDC, 150W | |||||
Uburyo bwo gutwara | Imibare | |||||
Icyemezo | 16Bit | |||||
Imbaraga za laser | 2500w | |||||
Z Ibisobanuro | ||||||
Urugendo ntarengwa | ± 1.5mm | |||||
Gukurikirana igihe cyamakosa | 1ms | |||||
Umuvuduko wurugendo rusanzwe | 140mm / s | |||||
Gusubiramo | 1um | |||||
Gutwara igihe kirekire | 6um | |||||
Ibisobanuro rusange | ||||||
Aperture | 9mm | |||||
Amashanyarazi | ± 15VDC, Max 10A | |||||
Ubushyuhe bwo gukora | 25 ± 10 ℃ | |||||
Ingero zisanzwe zo gusikana | 40 dgerees | |||||
Imigaragarire | XY2-100 | |||||
Gukora Fayili & Umwanya wa Diameter | ||||||
Umwanya wa diameter (um) | Intera y'akazi (mm) | Umwanzuro (um) | ||||
Igipimo cyakazi (mm) | CO2 | |||||
200x200 | - | - | 3 | |||
400x400 | 247 | 502 | 6 | |||
600x600 | 367 | 777 | 9 | |||
800x800 | 428 | 915 | 12 | |||
1000x1000 | 607 | 1327 | 15 | |||
1200x1200 | - | - | 18 | |||
1400x1400 | - | - | 21 | |||
Igipimo cyakazi (mm) | YAG | |||||
200x200 | - | - | 3 | |||
400x400 | 26 | 502 | 6 | |||
600x600 | 38 | 777 | 9 | |||
800x800 | 45 | 915 | 12 | |||
1000x1000 | - | - | 15 | |||
1200x1200 | - | - | 18 | |||
1400x1400 | - | - | 21 |
50 Urukurikirane
50 Urukurikirane | ||||||
XY Ibisobanuro | ||||||
Aperture | 50mm | |||||
Kwimura ibiti | 58mm | |||||
Gukurikirana igihe cyamakosa | 1.8m | |||||
Offset drift | 30urad / K. | |||||
Wunguke | 50ppm / K. | |||||
Intambwe yo Gusubiza Igihe | ||||||
1% yubunini bwuzuye | - | |||||
10% byuzuye | - | |||||
Kwerekana umuvuduko | 0.7m / s | |||||
Umuvuduko wumwanya | 1.2m / s | |||||
Kwandika Umuvuduko | ||||||
Ubwiza bwiza | - | |||||
Ubwiza bwo hejuru | - | |||||
Gusubiramo | <15urad | |||||
Gutwara amasaha arenga 8 | <0.1mrad | |||||
Nyuma ya 30min Ubushyuhe-hamwe no Gukonjesha Amazi | ||||||
Ingero zisanzwe zo gusikana | Dogere 40 | |||||
Imigaragarire | xY2-100 Yongerewe imbaraga | |||||
Ubushyuhe bwo gukora | 25 ± 10 ℃ | |||||
Ibisabwa imbaraga | ± 15VDC, 150W | |||||
Uburyo bwo gutwara | Imibare | |||||
Icyemezo | 16Bit | |||||
Imbaraga za laser | > 2500W | |||||
Z Ibisobanuro | ||||||
Urugendo ntarengwa | ± 1.5mm | |||||
Gukurikirana igihe cyamakosa | 1ms | |||||
Umuvuduko wurugendo rusanzwe | 140mm / s | |||||
Gusubiramo | 1um | |||||
Gutwara igihe kirekire | 6um | |||||
Ibisobanuro rusange | ||||||
Aperture | 16mm | |||||
Ibisabwa imbaraga | ± 15VDC, Max 10A | |||||
Ubushyuhe bwo gukora | 25 ± 10 ℃ | |||||
Ingero zisanzwe zo gusikana | Dogere 40 | |||||
Imigaragarire | XY2-100 | |||||
Gukora Fayili & Umwanya wa Diameter | ||||||
Umwanya wa diameter (um) | Intera y'akazi (mm) | Umwanzuro (um) | ||||
Igipimo cyakazi (mm) | CO2 | |||||
200x200 | - | - | 3 | |||
400x400 | - | - | 6 | |||
600x600 | 225 | 737 | 9 | |||
800x800 | 295 | 1012 | 12 | |||
1000x1000 | 367 | 1287 | 15 | |||
1200x1200 | 431 | 1561 | 18 | |||
1400x1400 | 498 | 1836 | 21 | |||
Igipimo cyakazi (mm) | YAG | |||||
200x200 | - | - | 3 | |||
400x400 | - | - | 6 | |||
600x600 | 23 | 737 | 9 | |||
800x800 | 30 | 1012 | 12 | |||
1000x1000 | 38 | 1287 | 15 | |||
1200x1200 | 45 | 1561 | 18 | |||
1400x1400 | 53 | 1836 | 21 |