• Polokalama Pule Fa'ailoga Laser
  • Pulea leisa
  • Laser Galvo Scanner Ulu
  • Fiber/UV/CO2/Green/Picosecond/Femtosecond Laser
  • Fa'aise mata
  • OEM/OEM Laser Machines |Faailoga |Uelo |Otioti |Fa'amama |Teuga

5 Axis Mold Laser Surface Texturing Machine Saina

Fa'amatalaga Puupuu:


Fa'amatalaga Oloa

Faailoga o oloa

LEM series 5 axis texturing machine o loʻo faʻapipiʻiina e le Himilaser ma le JCZ (E umia sea o Himilaser).

Masini Ma'a'aa'i Ma'a'a Maualuluga Leisa 5 Axis

Fa'amatalaga

Pepa Parameter LEM400 LEM800 LEM1200 LEM6000
Ta'i X-axis 940mm 1100mm 1390mm 4200mm
Y-axis 620mm 750mm 1000mm 6000mm
Z-axis 365mm 440mm 500mm 1500mm
B-axis -60°~+60° -60°~+60° -60°~+60° -60°~+60°
C-axis 360 360° 360° 360°
Laupapa galue Fua(mm) 400×400/Φ495 630×630/Φ900 800×800/Φ1200 ~
Max.Loading Capacity (Kg) 350 1000 2000 ~
leisa Malosi ole Laser(W) 100 100 100 100
Sa'o ole Axis Relocation X-axis 0.008mm 0.008mm 0.009mm 0.01mm
Y-axis 0.006mm 0.006mm 0.008mm 0.01mm
Z-axis 0.006mm 0.006mm 0.006mm 0.009mm
B-axis 5" 5" 5" 5"
C-axis 8" 5" 8" 6”
Masini Max.Power Fa'aaogāina 3.5kW 3.5kW 3.5kW 15kW
mamafa Net(Kg) 8,00o 10000 13000 50000
Fua i fafo (mm) 2660×3800×3200 3000×3500×3500 3300×4650×3700 7550×8000×4500

Leisa Texturing Machine mo limu


  • Muamua:
  • Sosoo ai: