UV Laser Metsi Cooling Chiller China 3W 5W 10W
China Water Chiller Bakeng sa Ultraviolet Laser 3W 5W 10W 15W 20W Taolo ea Mocheso
Ka ho laola mocheso oa laser ea UV, chiller ea rona ea indasteri e ka boloka botsitso le ho tšoarella ha lebone la UV.E lumellana le boholo ba mofuta oa laser oa UV 'marakeng joalo ka JPT, Inngu, RFH, GainLaser, Huaray...
Litšoantšo tsa lihlahisoa
Mohlala | Mocheso Precision | Sekhahla sa Phallo | Phahamisa | Sehatsetsi | Matla a UV Laser ho Fokotsoa | |
RM-300 | Mofuta oa Rack | ±0.3℃ | 13L/mots | 12M | R-134a | 3W-5W |
RMUP-500 | ±0.1℃ | 16L/mots | 25M | R-134a | 10W-15W | |
CWUL-05 | Mofuta oa Ema | ±0.2℃ | 13L/mots | 12M | R-134a | 3w-5W |
CWUP-10 | ±0.1℃ | 16L/mots | 25M | R-134a | 10W-15W | |
cWUP-20 | ±0.1℃ | 16L/mots | 25M | R-410a | 20w |
Litlhaloso
Mofuta oa Rack
Mofuta oa Ema
Mofuta oa Rack
Mohlala | RM-300 | RMUP-500 | RMFL-1000 |
Palo ea li-volts | AC 1P 220V | AC 1P 220V | AC 1P 220V |
Khafetsa | 50Hz | 50Hz | 50Hz |
Hona joale | 0.9~4.36A | 0.9~6.5A | 3.4~15.2A |
Matla a Mochini | 0.81 kW | 1.10 kW | 2.35kW |
Matla a Compressor | 0.21 kW | 0.32 kW | 1.06 kW |
0.29 HP | 0.44 HP | 1.44 HP | |
Nominal Cooling Bokhoni | 1501 Btu/h | 2764 Btu/h | 11038 Btu/h |
0.44 kW | 0.81 kW | 3.24 kW | |
378 Kcal/h | 696 Kcal/h | 2781 Kcal/h | |
Sehatsetsi | R-134a | R-134a | R-410a |
Tefiso ea Sehatsetsing | 260 g | 300 g | 420 g |
Nepahalo | ±0.3℃ | ±0.1℃ | ±1℃ |
Mofokotsi | Capillary | Capillary | Capillary |
Matla a Pompo | 0.05 kW | 0.1 kW | 0.55 kW |
Bokhoni ba Tanka | 6 L | 6 L | 6 L |
Nlet And Outlet | Rp1/2” | Rp1/2" | Rp1/2"+Rp1/2" |
Max.Pompo Phahamisa | 12M | 25M | 45M |
Phallo e phahameng.Pompo | 13 L/min | 16L/mots | 2L/min+>15L/min |
NW | 23 Dikg | 28Kgs | 75Kgs |
Gw | 26 Likg | 31 Dikg | 86Kgs |
Boemo | 49×48x22 cm(LxWXH) 5U | 49×48×26cm(LXWXH) 6U | 77×48×46 cm(L×WX H) |
Pakete Dimension | 66×55×34 cm(LXWXH) | 66×55×38cm(LXWXH) | 89×56×67cm(L×WXH) |
Mofuta oa Ema
Mohlala | CWUL-05 | CWUP-10 | CWUP-20 |
Palo ea li-volts | AC 1P 220V | AC 1P 220V | AC 1P 220V |
Khafetsa | 50Hz | 50Hz | 50Hz |
Hona joale | 0.25~3.46A | 0.25~3.66A | 0.7~5.81A |
Matla a Mochini | 0.76 kW | 0.81 kW | 0.96 KW |
Matla a Compressor | 0.17kw | 0.32 kw | 0.59 kw |
0.23 HP | 0.43 HP | 0.8 HP | |
Nominal Cooling Bokhoni | 1262 Btu/h | 2763 Btu/h | 5783 Btu/h |
0.37 KW | 0.81 KW | 1.7 KW | |
318 Kcal/h | 696 Kcal/h | 1457 Kcal/h | |
Sehatsetsi | R-134a | R-134a | R-410a |
Tefiso ea Sehatsetsing | 280 g | 300 g | 650 g |
Nepahalo | ±0.2℃ | ±0.1℃ | ±0.1℃ |
Mofokotsi | Capillary | Capillary | Capillary |
Matla a Pompo | 0.05 kW | 0.1 kW | 0.1 kW |
Bokhoni ba Tanka | 6 L | 6 L | 6 L |
Nlet And Outlet | 10mm Sehokelo sa Barbed | Rp1/2" | Rp1/2" |
Max.Pompo Phahamisa | 12M | 25M | 25M |
Phallo e phahameng.Pompo | 13 L/min | 16L/mots | 16L/mots |
NW | 23 Dikg | 24Kgs | 26 Likg |
Gw | 26 Likg | 27 Dikg | 29 Likg |
Boemo | 58×29x47 cm(LxWXH) | 58×29×47cm(LXWXH) | 58×29×47cm(LXWXH) |
Pakete Dimension | 70×43×58cm(LXWXH) | 70×43×58cm(LXWXH) | 70×43×58cm(LXWXH) |