Okun lesa Omi Chiller China Fun CW 300W-12000W
China Omi Chiller Fun Tesiwaju igbi Fiber lesa 300W-12000W
Nipa ṣiṣakoso iwọn otutu ti ina lesa, titọju iho ina lesa laisi isọdọtun igbona, imuduro agbara iṣẹjade ati idaniloju didara tan ina, imudarasi igbesi aye iṣẹ, ati gige deede ti lesa naa.O ni ibamu pẹlu pupọ julọ awọn burandi laser okun ni ọja bii JPT, Raycus, IPG, Max Photonics ..., agbara ibora ti 300W, 500W, 1000W, 1500W, 2000W, 3000W, 4000W, 6000W, 8000W, 12000W
1.CWFL jara lesa omi chiller, apẹrẹ fun okun lesa;
2.The otutu iṣakoso išedede bo ± 0.3 ℃, ± 0.5 ° ℃, ± 1 ℃, lati se aseyori dara Iṣakoso ati iduroṣinṣin ti omi otutu;
3. Ni eto iṣakoso iwọn otutu ominira meji, lọtọ giga ati iwọn otutu kekere, ina lesa otutu otutu otutu, ori laser itutu agba otutu;
4. Pese itutu agbaiye iduroṣinṣin ati igbẹkẹle fun ohun elo laser okun.
ọja Awọn aworan
Awoṣe | Iwọn otutu Itọkasi | Oṣuwọn sisan | Gbe soke | Firiji | Agbara okun lesa lati tutu |
CWFL-500 | ± 0.3 ℃ | 2L/min+>8L/min | 45M | R-410a | 500w |
CWFL-1000 | ± 0.5 ℃ | 2L/min+>12L/min | 45M | R-410a | 1000w |
CWFL-1500 | ± 0.5 ℃ | 2L/min+>15L/min | 53M | R-410a | 1500w |
CWFL-2000 | ± 0.5 ℃ | 2L/min+>20L/min | 53M | R-410a | 2000w |
CWFL-3000 | ± 0.5 ℃ | 2L/min+>40L/min | 53M | R-410a | 3000w |
CWFL-4000 | ±1℃ | 2L/min+>40L/min | 53M | R-407C | 4000w |
CWFL-6000 | ±1℃ | 2L/min+>50L/min | 53M | R-407C | 6000w |
CWFL-8000 | ±1℃ | 3L/iṣẹju +>65L/iṣẹju | 53M | R-407C | 8000w |
CWFL-12000 | ±1℃ | 3L/min+>10OL/iseju | 53M | R-407C | 120000w |
RMFL-1000 | ±1℃ | 2L/min+>15L/min | 45M | R-410a | 1000W-1500W |
Awọn pato
CWFL-500
CWFL-1500
CWFL-2000
CWFL-3000
CWFL-4000
CWFL-6000
CWFL-8000
CWFL-12000
CWFL-500
AṢE | CWFL-500 | ||
CWFL-500AN | CWFL-500BN | CWFL-500DN | |
Foliteji | AC 1P 220v | AC 1P 220V | AC 1P 110V |
Igbohunsafẹfẹ | 50Hz | 60Hz | 60Hz |
Lọwọlọwọ | 2.3 ~ 9.5A | 2.3 ~ 9.1A | 9-19.7A |
Agbara ẹrọ | 1.70kW | 1.73kw | 1.76kW |
Agbara iranlọwọ itanna | 300w + 600w | ||
Itọkasi | ± 0.3 ℃ | ||
Dinku | Kapala | ||
Agbara fifa | 0.55 kW | ||
Agbara ojò | 10L | ||
Lnlet ati iṣan | Rp1/2"+Rp1/2" | ||
Gbe soke | 45M | ||
Ti won won sisan | 2L/min+>8Lmin | ||
NW | 50 kgs | ||
Gw | 56 Ọba | ||
Iwọn | 65×38x74 cm(LxW×H) | ||
Package Dimension | 68×53×90 cm(LxWxH) |
CWFL-1500
AṢE | CWFL-1500 | |
CWFL-1500AN | cWFL-150OBN | |
Foliteji | AC 1P 220V | AC 1P 220V |
Igbohunsafẹfẹ | 50Hz | 60Hz |
Lọwọlọwọ | 3.4 ~ 13.7A | 3.4 ~ 14A |
Agbara ẹrọ | 2.78kW | 2.76kW |
Agbara iranlọwọ itanna | 400W + 600W | |
Itọkasi | ± 0.5 ℃ | |
Dinku | Kapala | |
Agbara fifa | 0,75 kW | |
Agbara ojò | 15L | |
Lnlet ati iṣan | Rp1/2"+Rp1/2" | |
Gbe soke | 53M | |
Ti won won sisan | 2 L/min+ > 15 L/min | |
NW | 72 kgs | |
Gw | 82 Ọba | |
Iwọn | 70×47×89 cm(LxWXH) | |
Package Dimension | 74×61×104 cm(L×W×H) |
CWFL-2000
AṢE | CWFL-2000 | |
CWFL-2000AN | CWFL-2000BN | |
Foliteji | AC 1P 220V | AC 1P 220V |
Igbohunsafẹfẹ | 50 Hz | 60 Hz |
Lọwọlọwọ | 3.4 ~ 14.9A | 3.4 ~ 15.3A |
Agbara ẹrọ | 3.06 kW | 2,93 kW |
Agbara iranlọwọ itanna | 400W+ 600w | |
Itọkasi | ± 0.5 ℃ | |
Dinku | Kapala | |
Agbara fifa | 0.75kW | |
Agbara ojò | 15L | |
Lnlet ati iṣan | Rp1/2"+Rp1" | |
Gbe soke | 53M | |
Ti won won sisan | 2L/min +> 20L/iṣẹju | |
NW | 95 Ọba | |
Gw | 113 kgs | |
Iwọn | 76X56X103cm (LxWXH) | |
Package Dimension | 84x74×120 cm (LxW×H) |
CWFL-3000
AṢE | CWFL-3000 | |
CWFL-3000EN | CWFL-3000BN | |
Foliteji | AC 3P 380V | AC 1P 220V |
Igbohunsafẹfẹ | 50Hz | 60Hz |
Lọwọlọwọ | 1.4-9.4A | 3.5-20A |
Agbara ẹrọ | 4.1 kW | 4.14kW |
Agbara iranlọwọ itanna | 400W +1800W | |
Itọkasi | ± 0.5 ℃ | |
Dinku | Kapala | |
Agbara fifa | 1.1 kW | |
Agbara ojò | 40L | |
Lnlet ati iṣan | Rp1/2"+Rp1" | |
Gbe soke | 53M | |
Ti won won sisan | 2L/min +> 40L/min | |
NW | 136 Ọba | |
Gw | 154 kgs | |
Iwọn | 87×65X117cm (LxWxH) | |
Package Dimension | 95×84×136 cm (LxWXH) |
CWFL-4000
AṢE | CWFL-4000 | |
CWFL-400OEN | CWFL-4000BN | |
Foliteji | AC 3P 380V | AC1P 220V |
Igbohunsafẹfẹ | 50Hz | 60Hz |
Lọwọlọwọ | 3-9.5A | 3.4-23.5A |
Agbara ẹrọ | 4,79 kW | 4,79 kW |
Agbara iranlọwọ itanna | 400W + 1800w | |
Itọkasi | ±1℃ | |
Dinku | Kapala | |
Agbara fifa | 1.1 kW | |
Agbara ojò | 40L | |
Lnlet ati iṣan | Rp1/2"+Rp1" | |
Gbe soke | 53M | |
Ti won won sisan | 2L/min +> 40L/min | |
NW | 141 Ọba | |
Gw | 160 kgs | |
Iwọn | 87×65X117 cm (LxWXH) | |
Package Dimension | 95×84×136 cm (LxWXH) |
CWFL-6000
AṢE | CWFL-6000 | |
CWFL-600OEN | CWFL-6000FN | |
Foliteji | AC 3P 380v | AC 3P 380v |
Igbohunsafẹfẹ | 50Hz | 60Hz |
Lọwọlọwọ | 3.4 ~ 11.5A | 3.4 ~ 11.2A |
Agbara ẹrọ | 5,71 kW | 6.01 kW |
Agbara iranlọwọ itanna | 400W +1800w | |
Itọkasi | ±1℃ | |
Dinku | Kapala | |
Agbara fifa | 1.1 kW | |
Agbara ojò | 70 L | |
Lnlet ati iṣan | Rp1/2"+Rp1" | |
Gbe soke | 53M | |
Ti won won sisan | 2L/min+> 50L/min | |
NW | 200 kgs | |
Gw | 260 kgs | |
Iwọn | 105×71×133 cm(LxWXH) | |
Package Dimension | 132×86×153 cm(LxWXH) |
CWFL-8000
AṢE | CWFL-8000 | |
CWFL-800OET | CWFL-800OFT | |
Foliteji | AC 3P 38ov | AC 3P 380v |
Igbohunsafẹfẹ | 50Hz | 60Hz |
Lọwọlọwọ | 3.2 ~ 18.9A | 3.2 ~ 19.7 A |
Agbara ẹrọ | 9.41kW | 10.16 kW |
Agbara iranlọwọ itanna | 60ow + 3600w | |
Itọkasi | ±1℃ | |
Dinku | thermostatic imugboroosi àtọwọdá | |
Agbara fifa | 0,75kW + 1.1kW | |
Agbara ojò | 150L | |
Lnlet ati iṣan | Rp1/2"+Rp1" | |
Gbe soke | 53M | |
Ti won won sisan | 3 L/min+>65L/min | |
NW | 460 kgs | |
Gw | 575 kg | |
Iwọn | 168×82×178 cm (L×W×H) | |
Package Dimension | 185×98×199 cm (L×WXH) |
CWFL-12000
AṢE | CWFL-12000 | |
CWFL-12000ET | CWFL-12000FT | |
Foliteji | AC 3P 380V | AC 3P 380V |
Igbohunsafẹfẹ | 50Hz | 60Hz |
Lọwọlọwọ | 3.5 ~ 24.7A | 3.5 ~ 25.3A |
Agbara ẹrọ | 13.55kW | 12.65kW |
Agbara iranlọwọ itanna | 600W + 3600W | |
Itọkasi | ±1℃ | |
Dinku | thermostatic imugboroosi àtọwọdá | |
Agbara fifa | 1.85kW | |
Agbara ojò | 160L | |
Lnlet ati iṣan | Rp1/2"+Rp1" | |
Gbe soke | 53M | |
Ti won won sisan | 3L/iṣẹju +>100L/iṣẹju | |
NW | 500 kgs | |
Gw | 630 kg | |
Iwọn | 179X87X187cm (LXWXH) | |
Package Dimension | 190X110X209cm (LXWXH) |