UV lesa Omi Itutu Chiller China 3W 5W 10W
Omi Omi China Fun Laser Ultraviolet 3W 5W 10W 15W 20W Iṣakoso iwọn otutu
Nipa ṣiṣakoso iwọn otutu ti lesa UV, chiller ile-iṣẹ wa le tọju iduroṣinṣin ina ati agbara ti lesa UV.O ni ibamu pẹlu pupọ julọ ami iyasọtọ laser UV ni ọja bii JPT, Inngu, RFH, GainLaser, Huaray ...
ọja Awọn aworan
Awoṣe | Iwọn otutu konge | Oṣuwọn sisan | Gbe soke | Firiji | Agbara ti UV lesa lati wa ni tutu | |
RM-300 | agbeko Iru | ± 0.3 ℃ | 13L/iṣẹju | 12M | R-134a | 3W-5W |
RMUP-500 | ±0.1℃ | 16L/iṣẹju | 25M | R-134a | 10W-15W | |
CWUL-05 | Iduro Iru | ±0.2℃ | 13L/iṣẹju | 12M | R-134a | 3w-5W |
CWUP-10 | ±0.1℃ | 16L/iṣẹju | 25M | R-134a | 10W-15W | |
cWUP-20 | ±0.1℃ | 16L/iṣẹju | 25M | R-410a | 20w |
Awọn pato
agbeko Iru
Iduro Iru
agbeko Iru
Awoṣe | RM-300 | RMUP-500 | RMFL-1000 |
Foliteji | AC 1P 220V | AC 1P 220V | AC 1P 220V |
Igbohunsafẹfẹ | 50Hz | 50Hz | 50Hz |
Lọwọlọwọ | 0.9 ~ 4.36A | 0.9 ~ 6.5A | 3.4 ~ 15.2A |
Agbara ẹrọ | 0,81 kW | 1.10 kW | 2.35kW |
konpireso Power | 0.21 kW | 0,32 kW | 1.06 kW |
0,29 HP | 0,44 HP | 1,44 HP | |
Agbara itutu agbaiye | 1501 Btu/h | 2764 Btu/h | 11038 Btu/h |
0,44 kW | 0,81 kW | 3,24 kW | |
378 Kcal/h | 696 Kcal/h | 2781 Kcal/h | |
Firiji | R-134a | R-134a | R-410a |
Gbigba agbara firiji | 260 g | 300 g | 420 g |
Itọkasi | ± 0.3 ℃ | ±0.1℃ | ±1℃ |
Dinku | Kapala | Kapala | Kapala |
Agbara fifa | 0.05 kW | 0.1 kW | 0.55 kW |
Agbara ojò | 6 L | 6 L | 6 L |
Lnlet Ati iṣan | Rp1/2” | Rp1/2" | Rp1/2"+Rp1/2" |
Max.Pump Gbe | 12M | 25M | 45M |
Max.Pump Sisan | 13 L/min | 16L/iṣẹju | 2L/min+>15L/min |
NW | 23 kgs | 28Kgs | 75 kgs |
Gw | 26 Ọba | 31 Ọba | 86 Ọba |
Iwọn | 49×48x22 cm(LxWXH) 5U | 49×48×26cm(LXWXH) 6U | 77×48×46 cm(L×WX H) |
Package Dimension | 66×55×34 cm(LXWXH) | 66×55×38cm(LXWXH) | 89×56×67 cm(L×WXH) |
Iduro Iru
Awoṣe | CWUL-05 | CWUP-10 | CWUP-20 |
Foliteji | AC 1P 220V | AC 1P 220V | AC 1P 220V |
Igbohunsafẹfẹ | 50Hz | 50Hz | 50Hz |
Lọwọlọwọ | 0.25 ~ 3.46A | 0.25 ~ 3.66A | 0.7 ~ 5.81A |
Agbara ẹrọ | 0,76 kW | 0,81 kW | 0,96 KW |
konpireso Power | 0,17 kq | 0,32 kq | 0,59 kq |
0,23 HP | 0,43 HP | 0.8 HP | |
Agbara itutu agbaiye | 1262 Btu/h | 2763 Btu/h | 5783 Btu/h |
0,37 KW | 0,81 KW | 1,7 KW | |
318 Kcal/h | 696 Kcal/h | 1457 Kcal/h | |
Firiji | R-134a | R-134a | R-410a |
Gbigba agbara firiji | 280 g | 300 g | 650 g |
Itọkasi | ±0.2℃ | ±0.1℃ | ±0.1℃ |
Dinku | Kapala | Kapala | Kapala |
Agbara fifa | 0.05 kW | 0.1 kW | 0.1 kW |
Agbara ojò | 6 L | 6 L | 6 L |
Lnlet Ati iṣan | 10mm Barbed Asopọ | Rp1/2" | Rp1/2" |
Max.Pump Gbe | 12M | 25M | 25M |
Max.Pump Sisan | 13 L/min | 16L/iṣẹju | 16L/iṣẹju |
NW | 23 kgs | 24Kgs | 26 Ọba |
Gw | 26 Ọba | 27 Ọba | 29 Ọba |
Iwọn | 58×29x47 cm(LxWXH) | 58×29×47cm(LXWXH) | 58×29×47cm(LXWXH) |
Package Dimension | 70×43×58 cm(LXWXH) | 70×43×58 cm(LXWXH) | 70×43×58 cm(LXWXH) |