Ikhanda le-3D Dynamic Focusing Laser Galvo Scanner |Ngaphandle kwe-F-theta
3 Axis XYZ Laser Galvo Scanning Head ngaphandle F-theta Lens for Large Field 2D and 3D surface marking, cutting...
I-3D dynamic focusing laser galvo isetshenziswa ekusikeni i-laser, i-laser scribing, i-welding, i-drilling, i-additive production, ukuthungwa kwesikhunta, ukuqoshwa kosizo, ukususa okuzenzakalelayo kwehabhu....
I-Laser Resource Etholakalayo: 355, 532,1064,10640nm njll.
Isithombe somkhiqizo
Ukucaciswa
20 Uchungechunge
30 Series
50 Series
20 Uchungechunge
20 Uchungechunge | ||||||
Imininingwane ye-XY | ||||||
Imbobo | 20mm | |||||
Ukususwa kwe-Beam | 26.5mm | |||||
Ukulandelela isikhathi sephutha | 360us | |||||
I-offset drift | 30urad/K | |||||
Thola ukukhukhuleka | 50ppm/K | |||||
Isikhathi Sokuphendula Isinyathelo | ||||||
I-1% yesikali esigcwele | - | |||||
I-10% yesikali esigcwele | - | |||||
Isivinini sokumaka | 1m/s | |||||
Isivinini sokuma | 6m/s | |||||
Isivinini Sokubhala | ||||||
Ikhwalithi enhle | 320cps | |||||
Ikhwalithi ephezulu | 210cps | |||||
Ukuphindaphinda | <15 ihora | |||||
Hamba ngaphezu kwamahora angu-8 | <0.1mrad | |||||
Ngemuva kwemizuzu engama-30 Ukufudumala kanye Nokupholisa Amanzi | ||||||
I-engeli yokuskena ejwayelekile | 40 degrees | |||||
Isixhumi esibonakalayo | XY2-100 | |||||
Izinga lokushisa lokusebenza | 25±10℃ | |||||
Izidingo zamandla | ±15VDC,150W | |||||
Imodi yomshayeli | Idijithali | |||||
Isixazululo | 16Bit | |||||
Amandla amakhulu we-laser | 1000w | |||||
Z Imininingwane | ||||||
Umkhawulo wokuhamba nge-lens | ±1.5mm | |||||
Ukulandelela isikhathi sephutha | 1ms | |||||
Isivinini sokuhamba esijwayelekile | 140mm/s | |||||
Ukuphindaphinda | 1 um | |||||
Ukukhukhuleka kwesikhathi eside | 6 um | |||||
Imininingwane Ejwayelekile | ||||||
Imbobo | 9mm | |||||
Izidingo zamandla | ±15VDC,Ubukhulu obungu-10A | |||||
Izinga lokushisa lokusebenza | 25±10℃ | |||||
I-engeli yokuskena ejwayelekile | 40 degrees | |||||
Isixhumi esibonakalayo | XY2-100 | |||||
Ukusebenza Okufakiwe & Ububanzi bebala | ||||||
Ububanzi bebala(um) | Ibanga lokusebenza(mm) | Isixazululo(um) | ||||
Ubukhulu bokusebenza(mm) | CO2 | |||||
200x200 | 214 | 228 | 3 | |||
400x400 | 402 | 502 | 6 | |||
600x600 | 589 | 777 | 9 | |||
800x800 | 683 | 915 | 12 | |||
1000x1000 | - | - | 15 | |||
1200x1200 | - | - | 18 | |||
1400x1400 | - | - | 21 | |||
Ubukhulu bokusebenza(mm) | YAG | |||||
200x200 | 20 | 228 | 3 | |||
400x400 | 39 | 502 | 6 | |||
600x600 | 59 | 777 | 9 | |||
800x800 | - | - | 12 | |||
1000x1000 | - | - | 15 | |||
1200x1200 | - | - | 18 | |||
1400x1400 | - | - | 21 |
30 Series
30 Series | ||||||
Imininingwane ye-XY | ||||||
Imbobo | 30mm | |||||
Ukususwa kwe-Beam | 36.5 mm | |||||
Ukulandelela isikhathi sephutha | 550us | |||||
I-offset drift | 30urad/K | |||||
Thola ukukhukhuleka | 50ppm/K | |||||
Isikhathi Sokuphendula Isinyathelo | ||||||
I-1% yesikali esigcwele | - | |||||
I-10% yesikali esigcwele | - | |||||
Isivinini sokumaka | 0.7m/s | |||||
Isivinini sokuma | 3m/s | |||||
Isivinini Sokubhala | ||||||
Ikhwalithi enhle | 220cps | |||||
Ikhwalithi ephezulu | 150cps | |||||
Ukuphindaphinda | <15 ihora | |||||
Hamba ngaphezu kwamahora angu-8 | <0.1mrad | |||||
Ngemuva kwemizuzu engama-30 Ukufudumala kanye Nokupholisa Amanzi | ||||||
I-engeli yokuskena ejwayelekile | 40 degrees | |||||
Isixhumi esibonakalayo | xY2-100 Ithuthukisiwe | |||||
Izinga lokushisa lokusebenza | 25±10℃ | |||||
Izidingo zamandla | ±15VDC,150W | |||||
Imodi yomshayeli | Idijithali | |||||
Isixazululo | 16Bit | |||||
Amandla amakhulu we-laser | 2500w | |||||
Z Imininingwane | ||||||
Umkhawulo wokuhamba nge-lens | ±1.5mm | |||||
Ukulandelela isikhathi sephutha | 1ms | |||||
Isivinini sokuhamba esijwayelekile | 140mm/s | |||||
Ukuphindaphinda | 1 um | |||||
Ukukhukhuleka kwesikhathi eside | 6 um | |||||
Imininingwane Ejwayelekile | ||||||
Imbobo | 9mm | |||||
Izimfuneko zamandla | ±15VDC,Ubukhulu obungu-10A | |||||
Izinga lokushisa lokusebenza | 25±10℃ | |||||
I-engeli yokuskena ejwayelekile | 40 izinja | |||||
Isixhumi esibonakalayo | XY2-100 | |||||
Ukusebenza Okufakiwe & Ububanzi bebala | ||||||
Ububanzi bebala(um) | Ibanga lokusebenza(mm) | Isixazululo(um) | ||||
Ubukhulu bokusebenza(mm) | CO2 | |||||
200x200 | - | - | 3 | |||
400x400 | 247 | 502 | 6 | |||
600x600 | 367 | 777 | 9 | |||
800x800 | 428 | 915 | 12 | |||
1000x1000 | 607 | 1327 | 15 | |||
1200x1200 | - | - | 18 | |||
1400x1400 | - | - | 21 | |||
Ubukhulu bokusebenza(mm) | YAG | |||||
200x200 | - | - | 3 | |||
400x400 | 26 | 502 | 6 | |||
600x600 | 38 | 777 | 9 | |||
800x800 | 45 | 915 | 12 | |||
1000x1000 | - | - | 15 | |||
1200x1200 | - | - | 18 | |||
1400x1400 | - | - | 21 |
50 Series
50 Series | ||||||
Imininingwane ye-XY | ||||||
Imbobo | 50mm | |||||
Ukususwa kwe-Beam | 58mm | |||||
Ukulandelela isikhathi sephutha | 1.8ms | |||||
I-offset drift | 30urad/K | |||||
Thola ukukhukhuleka | 50ppm/K | |||||
Isikhathi Sokuphendula Isinyathelo | ||||||
I-1% yesikali esigcwele | - | |||||
I-10% yesikali esigcwele | - | |||||
Isivinini sokumaka | 0.7m/s | |||||
Isivinini sokuma | 1.2m/s | |||||
Isivinini Sokubhala | ||||||
Ikhwalithi enhle | - | |||||
Ikhwalithi ephezulu | - | |||||
Ukuphindaphinda | <15 ihora | |||||
Hamba ngaphezu kwamahora angu-8 | <0.1mrad | |||||
Ngemuva kwemizuzu engama-30 Ukufudumala kanye Nokupholisa Amanzi | ||||||
I-engeli yokuskena ejwayelekile | 40 degrees | |||||
Isixhumi esibonakalayo | xY2-100 Ithuthukisiwe | |||||
Izinga lokushisa lokusebenza | 25±10℃ | |||||
Izidingo zamandla | ±15VDC,150W | |||||
Imodi yomshayeli | Idijithali | |||||
Isixazululo | 16Bit | |||||
Amandla amakhulu we-laser | > 2500W | |||||
Z Imininingwane | ||||||
Umkhawulo wokuhamba nge-lens | ±1.5mm | |||||
Ukulandelela isikhathi sephutha | 1ms | |||||
Isivinini sokuhamba esijwayelekile | 140mm/s | |||||
Ukuphindaphinda | 1 um | |||||
Ukukhukhuleka kwesikhathi eside | 6 um | |||||
Imininingwane Ejwayelekile | ||||||
Imbobo | 16 mm | |||||
Izidingo zamandla | ±15VDC,Ubukhulu obungu-10A | |||||
Izinga lokushisa lokusebenza | 25±10℃ | |||||
I-engeli yokuskena ejwayelekile | 40 degrees | |||||
Isixhumi esibonakalayo | XY2-100 | |||||
Ukusebenza Okufakiwe & Ububanzi bebala | ||||||
Ububanzi bebala(um) | Ibanga lokusebenza(mm) | Isixazululo(um) | ||||
Ubukhulu bokusebenza(mm) | CO2 | |||||
200x200 | - | - | 3 | |||
400x400 | - | - | 6 | |||
600x600 | 225 | 737 | 9 | |||
800x800 | 295 | 1012 | 12 | |||
1000x1000 | 367 | 1287 | 15 | |||
1200x1200 | 431 | 1561 | 18 | |||
1400x1400 | 498 | 1836 | 21 | |||
Ubukhulu bokusebenza(mm) | YAG | |||||
200x200 | - | - | 3 | |||
400x400 | - | - | 6 | |||
600x600 | 23 | 737 | 9 | |||
800x800 | 30 | 1012 | 12 | |||
1000x1000 | 38 | 1287 | 15 | |||
1200x1200 | 45 | 1561 | 18 | |||
1400x1400 | 53 | 1836 | 21 |