I-UV Laser Water Cooling Chiller yaseChina 3W 5W 10W
I-China Water Chiller Ye-Ultraviolet Laser 3W 5W 10W 15W 20W Ukulawula izinga lokushisa
Ngokulawula izinga lokushisa lelaser ye-UV, i-chiller yethu yemboni ingagcina ukuqina nokuqina kwelaser ye-UV.Ihambisana neningi le-UV laser brand emakethe njenge-JPT, Inngu, RFH, GainLaser, Huaray...
Izithombe Zomkhiqizo
Imodeli | I-Temperature Precision | Isilinganiso sokugeleza | Phakamisa | Isiqandisi | Amandla e-UV Laser azopholiswa | |
RM-300 | Uhlobo Lwerakhi | ±0.3℃ | 13L/min | 12M | R-134a | 3W-5W |
I-RMUP-500 | ±0.1℃ | 16L/min | 25M | R-134a | 10W-15W | |
CWUL-05 | Uhlobo Lwesitendi | ±0.2℃ | 13L/min | 12M | R-134a | 3w-5W |
I-CWUP-10 | ±0.1℃ | 16L/min | 25M | R-134a | 10W-15W | |
cWUP-20 | ±0.1℃ | 16L/min | 25M | R-410a | 20w |
Imininingwane
Uhlobo Lwerakhi
Uhlobo Lwesitendi
Uhlobo Lwerakhi
Imodeli | RM-300 | I-RMUP-500 | I-RMFL-1000 |
Amandla kagesi | I-AC 1P 220V | I-AC 1P 220V | I-AC 1P 220V |
Imvamisa | 50Hz | 50Hz | 50Hz |
Okwamanje | 0.9~4.36A | 0.9~6.5A | 3.4~15.2A |
Amandla Omshini | 0.81 kW | 1.10 kW | 2.35kW |
Amandla eCompressor | 0.21 kW | 0.32 kW | 1.06 kW |
0.29 HP | 0.44 HP | 1.44 HP | |
Amandla Okupholisa Okuzisholo | 1501 Btu/h | 2764 Btu/h | 11038 Btu/h |
0.44 kW | 0.81 kW | 3.24 kW | |
378 Kcal/h | 696 Kcal/h | 2781 Kcal/h | |
Isiqandisi | R-134a | R-134a | R-410a |
Inkokhelo yesiqandisi | 260 g | 300 g | awu 420g |
Ukunemba | ±0.3℃ | ±0.1℃ | ±1℃ |
Umnciphisi | I-Capillary | I-Capillary | I-Capillary |
Amandla empompi | 0.05 kW | 0.1 kW | 0.55 kW |
Amandla Ethangi | 6 L | 6 L | 6 L |
I-lnlet kanye ne-Outlet | Rp1/2” | Rp1/2" | I-Rp1/2"+Rp1/2" |
I-Max.Pump Lift | 12M | 25M | 45M |
I-Max.Pump Flow | 13 L/min | 16L/min | 2L/min+>15L/min |
NW | 23 AmaKh | 28Kgs | 75Kg |
Gw | 26 AmaKh | 31 AmaKh | 86Kg |
Ubukhulu | 49×48x22 cm(LxWXH) 5U | 49×48×26cm(LXWXH) 6U | 77×48×46 cm(L×WX H) |
Ubukhulu bephakheji | 66×55×34 cm(LXWXH) | 66×55×38cm(LXWXH) | 89×56×67 cm(L×WXH) |
Uhlobo Lwesitendi
Imodeli | CWUL-05 | I-CWUP-10 | I-CWUP-20 |
Amandla kagesi | I-AC 1P 220V | I-AC 1P 220V | I-AC 1P 220V |
Imvamisa | 50Hz | 50Hz | 50Hz |
Okwamanje | 0.25~3.46A | 0.25~3.66A | 0.7~5.81A |
Amandla Omshini | 0.76 kW | 0.81 kW | 0.96 kW |
Amandla eCompressor | 0.17kw | 0.32kw | 0.59kw |
0.23 HP | 0.43 HP | 0.8 HP | |
Amandla Okupholisa Okuzisholo | 1262 Btu/h | 2763 Btu/h | 5783 Btu/h |
0.37 KW | 0.81KW | 1.7KW | |
318 Kcal/h | 696 Kcal/h | 1457 Kcal/h | |
Isiqandisi | R-134a | R-134a | R-410a |
Inkokhelo yesiqandisi | 280 g | 300 g | awu 650g |
Ukunemba | ±0.2℃ | ±0.1℃ | ±0.1℃ |
Umnciphisi | I-Capillary | I-Capillary | I-Capillary |
Amandla empompi | 0.05 kW | 0.1 kW | 0.1 kW |
Amandla Ethangi | 6 L | 6 L | 6 L |
I-lnlet kanye ne-Outlet | 10mm Isixhumi Esinwetshiwe | Rp1/2" | Rp1/2" |
I-Max.Pump Lift | 12M | 25M | 25M |
I-Max.Pump Flow | 13 L/min | 16L/min | 16L/min |
NW | 23 AmaKh | 24Kgs | 26 AmaKh |
Gw | 26 AmaKh | 27 AmaKh | 29 AmaKh |
Ubukhulu | 58×29x47 cm(LxWXH) | 58×29×47cm(LXWXH) | 58×29×47cm(LXWXH) |
Ubukhulu bephakheji | 70×43×58 cm(LXWXH) | 70×43×58 cm(LXWXH) | 70×43×58 cm(LXWXH) |