2018 wholesale price Laser Collimating Lens - Telecentric F-theta Scanning Lens China | 355nm | 532nm | 1064nm… – JCZ
2018 wholesale price Laser Collimating Lens - Telecentric F-theta Scanning Lens China | 355nm | 532nm | 1064nm… – JCZ Detail:
Telecentric Laser F-theta Lens Fused Silica and Optical Glass,1064nm, 355nm, 532nm, 10600nm Coating
The impact angle of the telecentric f-theta flat-field mirror is tightly controlled so that the output beam is nearly perpendicular to the working plane at any field-of-view angle. As a result, the roundness, uniformity (X-axis, Y-axis direction), and perpendicularity (Z-axis direction) of the focal point can be greatly improved over the entire marking width. This is why the telecentric f-theta lens has special advantages in precision laser machining and vertical perforation.
Product Picture
Specification
1064nm Fuced Silica
1064nm Optical Glass
355nm Fuced Silica
532nm Fuced Silica
532nm Optical Glass
1064nm Fuced Silica
Part Number | EFL | WD | Φ in | Scan Angle | Scan Field | Spot Size | ΦOutside | Max. IA | Mount Thread |
(mm) | (mm) | (mm) | (mm) | (mm) | (µm) | (mm) | (°) | ||
f-32T-1030-1080 | 32 | 31.79 | 10 | ±7.6° | Φ 8.5 (6 × 6) | 6.2 | 90 | 1.4 | M85 × 1 |
f-65T-1030-1080 | 65 | 80.99 | 10 | ±16° | Φ 36 (26 × 26) | 12.65 | 90 | 0.58 | M85 × 1 |
f-88T-20-1030-1080 | 88 | 120.51 | 20 | ±9.5° | Φ 28.28 (20 × 20) | 8.78 | 120 | 1.3 | M85 × 1 |
f-90T-20-1030-1080 | 90 | 101.323 | 20 | ±17° | Φ 54 (38 × 38) | 35 | 120 | 1.9 | M85 × 1 |
f-100T-1030-1080 | 100 | 142.73 | 14 | ±20.7° | Φ 76 (54 × 54) | 13.5 | 120 | 0.59 | M85 × 1 |
f-100T-1030-1080 | 100 | 142.73 | 14 | ±20.7° | Φ 76 (54 × 54) | 13.5 | 135 | 0.59 | M85 × 1 |
f-100T-14-1030-1080 | 100 | 130.44 | 14 | ±20° | Φ 72 (51 × 51) | 13.9 | 120 | 0.5 | M85 × 1 |
f-120T-1030-1080 | 120 | 168.59 | 10 | ±24° | Φ 98 (70 × 70) | 23.5 | 120 | 3 | M85 × 1 |
f-125T-14-1030-1080 | 125 | 153.27 | 14 | ±16.5° | Φ 77.7 (55 × 55) | 17.39 | 112 | 2 | M85 × 1 |
f-125T-20-1030-1080 | 125 | 153.27 | 20 | ±18° | Φ 70.7 (50 × 50) | 12.17 | 112 | 1.8 | M85 × 1 |
f-167T-1030-1080 | 167 | 215.5 | 14 | ±20.3° | Φ 120 (85 × 85) | 17 | 140 | 3.69 | M85 × 1 |
f-200T-14-1030-1080 | 200 | 296.954 | 14 | ±20° | Φ 141 (100×100) | 27.82 | 173 | 2 | M85 × 1 |
f-254T-14-1030-1080 | 254 | 376.53 | 14 | ±18° | Φ155.5(110×110) | 35.3 | 126 | 5 | M85 × 1 |
1064nm Optical Glass
Part Number | EFL | WD | Φ in | Scan Angle | Scan Field | Spot Size | ΦOutside | Max. IA | Mount Thread |
(mm) | (mm) | (mm) | (mm) | (mm) | (µm) | (mm) | (°) | ||
f-100T-1064 | 100 | 122.8 | 15 | ±22° | Φ 77 (55 × 55) | 13 | 120 | 2.1 | M85 × 1 |
f-125T-1064 | 125 | 139.58 | 20 | ±21.5° | Φ 109 (66 × 66) | 12 | 120 | 3 | M85 × 1 |
f-167T-1064* | 167 | 216.23 | 20 | ±21° | Φ 125 (90 × 90) | 16.5 | 140 | 4.4 | M85 × 1 |
F-170T-30-1064 * | 170 | 209.61 | 30 | ±21° | Φ 120 (88 × 88) | 11.1 | 140 | 4.4 | M102 × 1;M112 |
f-183T-20-1064* | 183 | 219.63 | 20 | ±11.5° | Φ 70.7 (50×50) | 17.82 | 113 | 0.8 | M85 × 1 |
f-210T-30-1064-M95 * | 210 | 279.63 | 30 | ±22° | Φ 161 (115×115) | 13.69 | 188 | 3.3 | M95×1 |
f-210T-30-1064-M102 * | 210 | 279.63 | 30 | ±21° | Φ 154(108×108) | 13.69 | 188 | 3.3 | M102×1 |
f-211T-10-1064-M85 * | 211 | 279.63 | 10 | ±20° | Φ 147(104×104) | 41.1 | 150 | 4.4 | M85 × 1 |
f-315T-14-1064B* | 315 | 432.072 | 14 | ±24.5° | Φ 269(190×190) | 43.8 | 270 | 2.3 | M85 × 1 |
355nm Fuced Silica
Part Number | EFL | WD | Φ in | Scan Angle | Scan Field | Spot Size | Φ Outside | Mount Thread |
(mm) | (mm) | (mm) | (mm) | (mm) | (µm) | (mm) | ||
f-30T-355 | 30 | 35.347 | 10 | ±10.5º | Φ 8.5 (8 x 8) | 1.95 | 47.4 | M39 × 1 |
f-32T-355B | 32 | 26.34 | 10 | ±7.6º | Φ 8.5 (1 x 1) | 3.2 | 90 | M85 × 1 |
f-60T-355 | 60 | 73.65 | 10 | ±16º | Φ 31 (22 × 22) | 11.5 | 90 | M85 × 1 |
f-65T-355 | 65 | 81.106 | 10 | ±9.4º | Φ 21.2 (15 x 15) | 4.2 | 94 | M85 × 1 |
f-70T-355 | 73.9 | 91.35 | 10 | ±16º | Φ 40 (28 x 28) | 4.5 | 90 | M85 × 1 |
f-100T-355 | 100 | 107.68 | 14 | ±20.4 º | Φ71 (50.8 × 50.8) | 6.69 | 120 | M85 × 1 |
f-100T-14-355B | 100 | 135.475 | 14 | ±21º | Φ 70.7 (50 x 50) beam=14mm | 5 | 120 | M85 × 1 |
f-103T-355 | 103 | 136.13 | 12 | ±20.4º | Φ 72 (51 × 51) | 5.58 | 100 | M85 × 1 |
f-110T-355 | 110 | 153.88 | 8 | ±24º | Φ 92 (65 × 65) | 8.9 | 120 | M85 × 1 |
f-120T-355 | 120 | 149.107 | 10 | ±22.5º | Φ 92 (65 × 65) | 8 | 118 | M85 × 1 |
f-130T-355 | 130 | 159.92 | 10 | ±19º | Φ 85 (60 × 60) | 8.45 | 120 | M85 × 1 |
f-167T-10-355 | 167 | 211.25 | 10 | ±24º | Φ 127 (90 × 90) | 10.8 | 130 | M85 × 1 |
f-167T-14-355 | 167 | 234.52 | 14 | ±18º | Φ 99 (70 × 70) | 7.8 | 140 | M85 × 1 |
F-167T-14-355B | 166.57 | 229.163 | 14 | ±22º | Φ 127 (90 × 90) | 7.7 | 159 | M85 × 1 |
f-175T-355 | 175 | 247.487 | 10 | ±24º | Φ 142 (101 × 101) | 11.8 | 140 | M85 × 1 |
f-295T-14-355 | 295 | 426.75 | 14 | ±23.7º | Φ244 (172 x 172) | 13 | 280 | M85 × 1 |
f-330T-355 | 330 | 581.581 | 14 | ±20º | Φ 245 (173 × 173) | 15.3 | 270 | M85 × 1 |
532nm Fuced Silica
Part Number | EFL | WD | Φ in | Scan Angle | Scan Field | Spot Size | Φ Outside | Max. IA | Mount Thread |
(mm) | (mm) | (mm) | (mm) | (mm) | (µm) | (mm) | (°) | ||
f-63T-510-550 | 63 | 82.1 | 10 | ±16° | Φ 33 (23 × 23) | 6.2 | 90 | 1 | M85 × 1 |
f-88T-14-510-550 | 88 | 100.63 | 14 | ±17° | Φ 52 (37 × 37) | 10 | 120 | 1.9 | M85 × 1 |
f-100T-510-550 | 100 | 142.2 | 10 | ±20.7° | Φ 76 (54 × 54) | 13.5 | 120 | 0.38 | M85 × 1 |
f-100T-14-510-550 | 100 | 135.402 | 14 | ±21° | Φ 70.7 (50 × 50) | 7 | 120 | 1.3 | M85 × 1 |
F-167T-14-510-550 | 167 | 232.23 | 14 | ±21° | Φ 127 (90 × 90) | 11.61 | 140 | 3 | M85 × 1 |
532nm Optical Glass
Part Number | EFL | WD | Φ in | Scan Angle | Scan Field | Spot Size | ΦOutside | Max. IA | Mount Thread |
(mm) | (mm) | (mm) | (mm) | (mm) | (µm) | (mm) | (°) | ||
f-100T-532 | 100 | 125.04 | 15 | ±21.5° | Φ 71 (50 × 50) | 6.5 | 120 | 3.2 | M85 × 1 |
f-110T-532 | 110 | 132.94 | 15 | ±21.5° | Φ 83 (60 × 60) | 7.2 | 120 | 3.2 | M85 × 1 |
f-170T-532 | 170 | 214.66 | 14 | ±21.8° | Φ 129 (91 × 91) | 11.8 | 140 | 3 | M85 × 1 |
f-170T-20-532 | 170 | 204.788 | 20 | ±24° | Φ 141 (100 × 100) | 8.53 | 164 | 4 | M102 × 1 |
Product detail pictures:
Related Product Guide:
We can easily usually fulfill our respected customers with our very good top quality, very good price tag and excellent support due to we have been more expert and much more hard-working and do it in cost-effective way for 2018 wholesale price Laser Collimating Lens - Telecentric F-theta Scanning Lens China | 355nm | 532nm | 1064nm… – JCZ , The product will supply to all over the world, such as: India, Gambia, Liverpool, What You Need Is What We Pursue.We are sure our products will bring you first class quality.And now sincerely hope to promote partner friendship with you from all over the world. Let's joint hands to cooperate with mutual benefits!
By Elsa from Georgia - 2017.09.29 11:19
We always believe that the details decides the company's product quality, in this respect, the company conform our requirements and the goods are meet our expectations.
By Odelette from Curacao - 2017.03.08 14:45