Good User Reputation for Uvc Laser Diode - 3D Dynamic Focusing Laser Galvo Scanner Head | Without F-theta – JCZ
Good User Reputation for Uvc Laser Diode - 3D Dynamic Focusing Laser Galvo Scanner Head | Without F-theta – JCZ Detail:
3 Axis X Y Z Laser Galvo Scanning Head without F-theta Lens for Large Field 2D and 3D surface marking, cutting…
The 3D dynamic focusing laser galvo is applied to laser cutting, laser scribing, welding, drilling, additive manufacturing, mould texture, relief engraving, auto-hub material-removing….
Available Laser Resource: 355, 532,1064,10640nm etc.
Product Picture
Specification
20 Series
30 Series
50 Series
20 Series
20 Series | ||||||
XY Specifications | ||||||
Aperture | 20mm | |||||
Beam displacement | 26.5mm | |||||
Tracking error time | 360us | |||||
Offset drift | 30urad/K | |||||
Gain drift | 50ppm/K | |||||
Step Response Time | ||||||
1% of full scale | - | |||||
10% of full scale | - | |||||
Marking speed | 1m/s | |||||
Positioning speed | 6m/s | |||||
Writing Speed |
||||||
Good quality | 320cps | |||||
High quality | 210cps | |||||
Repeatability | <15urad | |||||
Drift over 8 hours | <0.1mrad | |||||
After 30min Warm-Up and With Water Cooling | ||||||
Typical scan angle | 40 degrees | |||||
Interface | XY2-100 | |||||
Operating temperature | 25±10℃ | |||||
Power requirements | ±15VDC,150W | |||||
Driver mode | Digital | |||||
Resolution | 16Bit | |||||
Max laser power | 1000w | |||||
Z Specifications | ||||||
Maximum lens travel | ±1.5mm | |||||
Tracking error time | 1ms | |||||
Typical travel speed | 140mm/s | |||||
Repeatability | 1um | |||||
Long-term drift | 6um | |||||
General Specifications | ||||||
Aperture | 9mm | |||||
Power requirements | ±15VDC,Max 10A | |||||
Operating temperature | 25±10℃ | |||||
Typical scan angle | 40 degrees | |||||
Interface | XY2-100 | |||||
Working Filed & Spot Diameter | ||||||
Spot diameter(um) | Working distance(mm) | Resolution(um) | ||||
Working dimension(mm) | CO2 | |||||
200×200 | 214 | 228 | 3 | |||
400×400 | 402 | 502 | 6 | |||
600×600 | 589 | 777 | 9 | |||
800×800 | 683 | 915 | 12 | |||
1000×1000 | - | - | 15 | |||
1200×1200 | - | - | 18 | |||
1400×1400 | - | - | 21 | |||
Working dimension(mm) | YAG | |||||
200×200 | 20 | 228 | 3 | |||
400×400 | 39 | 502 | 6 | |||
600×600 | 59 | 777 | 9 | |||
800×800 | - | - | 12 | |||
1000×1000 | - | - | 15 | |||
1200×1200 | - | - | 18 | |||
1400×1400 | - | - | 21 |
30 Series
30 Series | ||||||
XY Specifications | ||||||
Aperture | 30mm | |||||
Beam displacement | 36.5mm | |||||
Tracking error time | 550us | |||||
Offset drift | 30urad/K | |||||
Gain drift | 50ppm/K | |||||
Step Response Time | ||||||
1% of full scale | - | |||||
10% of full scale | - | |||||
Marking speed | 0.7m/s | |||||
Positioning speed | 3m/s | |||||
Writing Speed | ||||||
Good quality | 220cps | |||||
High quality | 150cps | |||||
Repeatability | <15urad | |||||
Drift over 8 hours | <0.1mrad | |||||
After 30min Warm-Up and With Water Cooling | ||||||
Typical scan angle | 40 degrees | |||||
Interface | xY2-100 Enhanced | |||||
Operating temperature | 25±10℃ | |||||
Power requirements | ±15VDC,150W | |||||
Driver mode | Digital | |||||
Resolution | 16Bit | |||||
Max laser power | 2500w | |||||
Z Specifications | ||||||
Maximum lens travel | ±1.5mm | |||||
Tracking error time | 1ms | |||||
Typical travel speed | 140mm/s | |||||
Repeatability | 1um | |||||
Long-term drift | 6um | |||||
General Specifications | ||||||
Aperture | 9mm | |||||
Power requiremerns | ±15VDC,Max 10A | |||||
Operating temperature | 25±10℃ | |||||
Typical scan angle | 40 dgerees | |||||
Interface | XY2-100 | |||||
Working Filed & Spot Diameter | ||||||
Spot diameter(um) | Working distance(mm) | Resolution(um) | ||||
Working dimension(mm) | CO2 | |||||
200×200 | - | - | 3 | |||
400×400 | 247 | 502 | 6 | |||
600×600 | 367 | 777 | 9 | |||
800×800 | 428 | 915 | 12 | |||
1000×1000 | 607 | 1327 | 15 | |||
1200×1200 | - | - | 18 | |||
1400×1400 | - | - | 21 | |||
Working dimension(mm) | YAG | |||||
200×200 | - | - | 3 | |||
400×400 | 26 | 502 | 6 | |||
600×600 | 38 | 777 | 9 | |||
800×800 | 45 | 915 | 12 | |||
1000×1000 | - | - | 15 | |||
1200×1200 | - | - | 18 | |||
1400×1400 | - | - | 21 |
50 Series
50 Series | ||||||
XY Specifications | ||||||
Aperture | 50mm | |||||
Beam displacement | 58mm | |||||
Tracking error time | 1.8ms | |||||
Offset drift | 30urad/K | |||||
Gain drift | 50ppm/K | |||||
Step Response Time | ||||||
1% of full scale | - | |||||
10% of full scale | - | |||||
Marking speed | 0.7m/s | |||||
Positioning speed | 1.2m/s | |||||
Writing Speed | ||||||
Good quality | - | |||||
High quality | - | |||||
Repeatability | <15urad | |||||
Drift over 8 hours | <0.1mrad | |||||
After 30min Warm-Up and With Water Cooling | ||||||
Typical scan angle | 40 degrees | |||||
Interface | xY2-100 Enhanced | |||||
Operating temperature | 25±10℃ | |||||
Power requirements | ±15VDC,150W | |||||
Driver mode | Digital | |||||
Resolution | 16Bit | |||||
Max laser power | >2500W | |||||
Z Specifications | ||||||
Maximum lens travel | ±1.5mm | |||||
Tracking error time | 1ms | |||||
Typical travel speed | 140mm/s | |||||
Repeatability | 1um | |||||
Long-term drift | 6um | |||||
General Specifications | ||||||
Aperture | 16mm | |||||
Power requirements | ±15VDC,Max 10A | |||||
Operating temperature | 25±10℃ | |||||
Typical scan angle | 40 degrees | |||||
Interface | XY2-100 | |||||
Working Filed & Spot Diameter | ||||||
Spot diameter(um) | Working distance(mm) | Resolution(um) | ||||
Working dimension(mm) | CO2 | |||||
200×200 | - | - | 3 | |||
400×400 | - | - | 6 | |||
600×600 | 225 | 737 | 9 | |||
800×800 | 295 | 1012 | 12 | |||
1000×1000 | 367 | 1287 | 15 | |||
1200×1200 | 431 | 1561 | 18 | |||
1400×1400 | 498 | 1836 | 21 | |||
Working dimension(mm) | YAG | |||||
200×200 | - | - | 3 | |||
400×400 | - | - | 6 | |||
600×600 | 23 | 737 | 9 | |||
800×800 | 30 | 1012 | 12 | |||
1000×1000 | 38 | 1287 | 15 | |||
1200×1200 | 45 | 1561 | 18 | |||
1400×1400 | 53 | 1836 | 21 |
Product detail pictures:
Related Product Guide:
Dedicated to strict high-quality management and considerate shopper company, our experienced team associates are normally available to discuss your requirements and ensure full shopper gratification for Good User Reputation for Uvc Laser Diode - 3D Dynamic Focusing Laser Galvo Scanner Head | Without F-theta – JCZ , The product will supply to all over the world, such as: Brasilia, Uruguay, Orlando, We look forward to hearing from you, whether you are a returning customer or a new one. We hope you will find what you are looking for here, if not, please contact us immediately. We pride ourselves on top notch customer service and response. Thank you for your business and support!
By Doreen from Barbados - 2018.05.22 12:13
It is a very good, very rare business partners, looking forward to the next more perfect cooperation!
By Gwendolyn from United Arab emirates - 2018.06.26 19:27