New Fashion Design for Laser Engraving Machine Program - EZCAD2 Laser Marking Software – JCZ
New Fashion Design for Laser Engraving Machine Program - EZCAD2 Laser Marking Software – JCZ Detail:
EZCAD2 Laser and Galvo Control Software for Laser Marking, Etching, Engraving, Cutting, Welding…
EZCAD2 software works with the LMC series controller: LMCV4 (USB2.0 Interface) or LMCPCIE ( PCI-E Interface). It was launched in 2004 and now it is one of the most popular laser and galvo control software especially in the laser marking industry.
With the proper controller, it is compatible with most of the industrial laser in the market: Fiber, CO2, UV, Green… and digital laser galvo with XY2-100 protocol.
Note: JCZ stopped the upgrade of EZCAD2 due to technical reasons, all new technologies will be only added to EZCAD3.
FAQs
Specifications
Basic | Software | EZCAD2.14.11 | ||
Software Kernel | 32 bits | |||
Operation System | Windows XP/7/10 (32 and 64 bits) | |||
Controller Structure | FPGA for laser and galvo control and data processing. | |||
Control | Compatible Controller | LMCV4-FIBER | LMCV4-DIGIT | LMCV4-SPI |
Compatible Laser | Fiber | CO2, UV, Green, YAG… | SPI | |
Note: Lasers with some brands or models may need special control signals. A manual is needed to confirm the compatibility. |
||||
Compatible Galvo | 2 axis galvo | |||
With XY2-100 Protocol | ||||
Extending Axis | Standard: 1 axis control (Pul/Dir signals) Optional: 2 axis control (Pul/Dir signals) |
|||
I/O | 16 TTL inputs, 8 TTL/OC outputs | |||
CAD | Filling | Annular filling, random angle filling, and cross filling. maximum 3 mixed fillings with individual parameters. |
||
Font Type | Ture-Type font,Single-Line font,DotMatrix font,SHX font… | |||
1D Barcode | Code11, Code 39, EAN, UPC, PDF417… New types of 1D Barcode can be added. |
|||
2D Barcode | Datamatix, QR Code, Micro QR Code, AZTEC CODE, GM CODE… New types of 2D Barcode can be added. |
|||
Vector File | PLT,DXF,AI,DST,SVG,GBR,NC,DST,JPC,BOT… | |||
Bitmap File | BMP,JPG,JPEG,GIF,TGA,PNG,TIF,TIFF… | |||
3D File | X | |||
Dynamic Content | Fixed text, date, time, keyboard Input, jump text, listed text, dynamic file data can be sent via Excel, text file, serial port, and Ethernet port. |
|||
Other Functions | Galvo Calibration | Internal Calibration and 3X3 point calibration for X Y |
||
Red Light Preview | √ | |||
Password Control | √ | |||
Multi-File Processing | √ | |||
Multi-Layer Processing | X | |||
STL Slicing | X | |||
Camera Viewing | Optional | |||
Remote Control Via TCP IP | X | |||
Parameter Assistant | X | |||
Stand Alone Function | X | |||
Gradual Power UP/Down | X | |||
Gradual Speed UP/Down | X | |||
Industrial 4.0 Laser Cloud | X | |||
Software Library SDK | Optional | |||
PSO Function | X | |||
Typical Applications |
2D Laser Marking | √ | ||
Marking on The Fly | Optional | |||
2.5D Deep Engraving | X | |||
3D Laser Marking | X | |||
Rotary Laser Marking | √ | |||
Split Laser Marking | Optional | |||
Laser Welding with Galvo | √ | |||
Laser Cutting with Galvo | √ | |||
Laser Cleaning with Galvo | √ | |||
other laser applications with Galvo. | Please consult our sales engineers. |
EZCAD2 Download
EZCAD2 Related Video
Product detail pictures:
Related Product Guide:
Our commission would be to serve our customers and clientele with very best excellent and aggressive portable digital products for New Fashion Design for Laser Engraving Machine Program - EZCAD2 Laser Marking Software – JCZ , The product will supply to all over the world, such as: Germany, Belarus, Mexico, We hope we can establish long-term cooperation with all of the customers, and hope we can improve competitiveness and achieve the win-win situation together with the customers. We sincerely welcome the customers from all over the world to contact us for anything you need!Welcome all customers both at home and abroad to visit our factory. We hope to have win-win business relationships with you, and create a better tomorrow.
By Agnes from Latvia - 2017.10.27 12:12
The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.
By Marcie Green from Ottawa - 2017.09.16 13:44