Wholesale Price Galvanometer Laser Scanner - 2 Axis Laser Galvo Scanner GO7 Series China – JCZ
Wholesale Price Galvanometer Laser Scanner - 2 Axis Laser Galvo Scanner GO7 Series China – JCZ Detail:
High Precision 2D Laser Galvo Scanner Head with X Y Axis for Laser Marking, Etching, Engraving, Cutting, Welding…
GO7 series digital laser galvo scanner head was launched by JCZ in 2016, with competitive price, high stability, and low repair rate, widely used for laser machines for marking, etching, engraving, welding, cutting…
It with various optional mirror size (8mm,10mm,12mm,14mm,16mm,20mm…) and coated with wavelength (355,532,1064,10600nm ) for lasers like fiber, CO2,YAG,UV,Green…
Product Pictures
FAQs
Specifications
Model: | GO7 Series | |||||
Wavelength | 355nm,532nm,1064nm,10600nm… | |||||
Interface | XY2-100 | |||||
Input Aperture(mm) | 8 | 10 | 12 | 14 | 16 | 20 |
Dynamic Performance | ||||||
Tracking Error Time(ms) | 0.18 | 0.22ms | 0.36 | 0.38 | 0.4 | 0.4 |
Repeatability(urad) | <22 | <22 | <22 | <22 | <22 | <22 |
Gaindrift(ppm/K) | 80 | 80 | 80 | 80 | 80 | 80 |
Offsetdrift(urad/K) | 30 | 30 | 30 | 30 | 30 | 30 |
1% of full scale(ms) | 0.25 | 0.3 | 0.4 | 0.65 | 0.7 | 0.8 |
10% of full scale(ms) | 0.7 | 0.8 | 1.2 | 1.6 | 1.7 | 1.8 |
Non-Linearity(mrad) | <0.9 | <0.9 | <0.9 | <0.9 | <0.9 | <0.9 |
Long term Drift over8 hours(mrad) | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 |
Typical Speed | ||||||
Marking speed(mm/s) | 4000 | 3000 | 2500 | 2200 | 2000 | 1300 |
Positioning speed(m/s) | 15 | 12 | 10 | 8 | 7 | 6 |
Optical Performance | ||||||
Typical Deflection(rad) | ±0.39 | ±0.39 | ±0.39 | ±0.39 | ±0.39 | ±0.39 |
Gain error(mrad) | <5 | <5 | <5 | <5 | <5 | <5 |
Zero Offset(mrad) | <5 | <5 | <5 | <5 | <5 | <5 |
Operating Temperature(℃) | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 |
Storing Temperature(℃) | -20-60 | -20-60 | -20-60 | -20-60 | -20-60 | -20-60 |
Power Requirements | ±15VDC,3A | ±15VDC,3A | ±15VDC,3A | ±15VDC,3A | ±15VDC,3A | ±15VDC,3A |
Weight(kg) | 1.5 | 1.9 | 2 | 2.4 | 2.6 | 4.3 |
GO7-10mm Scan Head
GO7-12mm Scan Head
GO7-14mm Scan Head
GO7-16mm Scan Head
GO7-20mm Scan Head
GO7-10mm Scan Head
GO7-12mm Scan Head
GO7-14mm Scan Head
GO7-16mm Scan Head
GO7-20mm Scan Head
Product detail pictures:
Related Product Guide:
Fast and great quotations, informed advisers to help you choose the correct solution that suits all your requirements, a short creation time, responsible top quality manage and distinct providers for paying and shipping affairs for Wholesale Price Galvanometer Laser Scanner - 2 Axis Laser Galvo Scanner GO7 Series China – JCZ , The product will supply to all over the world, such as: Moldova, Suriname, Provence, Our company abides by the management idea of keep innovation, pursue excellence. On the basis of assuring the advantages of existing merchandise, we continuously strengthen and extend product development. Our company insists on innovation to promote the sustainable development of enterprise, and make us become the domestic high-quality suppliers.
By Erin from Greece - 2017.05.02 11:33
This supplier's raw material quality is stable and reliable, has always been in accordance with the requirements of our company to provide the goods that quality meet our requirements.
By Marcy Real from Mumbai - 2017.08.18 18:38